Latest developments
Full deskAlkane finds deeper gold potential at Peak Hill
Australian Mining
Encounter strikes high-grade copper at Tyrell
Australian Mining
Gold miners’ earnings surge but valuations lag: Sprott
Northern Miner
The company desk
Explore the directoryReported share volume among usable snapshots. Share volume is not dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| VanEck Gold Miners ETFGDX · ETF | Gold | 83.40 USD | -4.40% | 31.3M | Oct 14, 4:00 p.m. EDT | |
| Global X Uranium ETFURA · ETF | Uranium | 35.54 USD | -4.92% | 6.8M | Oct 14, 4:00 p.m. EDT | |
| VanEck Junior Gold Miners ETFGDXJ · ETF | Gold | 104.75 USD | -5.32% | 6.5M | Oct 14, 4:00 p.m. EDT | |
| Barrick Mining CorporationABX.TO · TSX | Gold | 55.35 CAD | -4.04% | 5.2M | Oct 14, 4:00 p.m. EDT | |
| ETFMG Prime Junior Silver Miners ETFSILJ · ETF | Silver | 24.74 USD | -5.90% | 5M | Oct 14, 4:00 p.m. EDT | |
| Ivanhoe Mines LtdIVN.TO · TSX | Copper | 10.49 CAD | -6.34% | 5M | Oct 14, 4:00 p.m. EDT | |
| Denison Mines CorpDML.TO · TSX | Uranium | 3.08 CAD | -7.23% | 4.8M | Oct 14, 4:00 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.