Company directory
Start with the company.
1564 entries across the mining universe. Search a name or ticker, follow a commodity, and open the underlying record.
315 usable quote snapshots. As of Sep 30, 9:40 a.m. EDT. Quotes may be delayed. Classification is a directory label, not a verified current operating status. Coverage, exchange dates and identity reviews ↗.
1564 entries
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| 1844 Resources Inc.EFF.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| 1911 Gold CorpAUMB.V · TSXV | Gold | 0.760 CAD | 0.00% | 19,818 | Sep 30, 9:30 a.m. EDT | |
| 26 Metals Inc.IRON.CN · CSE | Mining | 0.440 CAD | -1.12% | 0 | Sep 29, 9:30 a.m. EDT | |
| 37 Capital Inc.JJJ.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| 55 North Gold Inc.FFF.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| A.I.S. Resources LimitedAIS.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| A2 Gold Corp.AUAU.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Abacus Mining & Exploration CorporationAME.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Abasca Resources Inc.ABA.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Abcourt Mines Inc.ABI.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Aben Gold Corp.ABM.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Abitibi Greenstone Gold Corp.ABGO.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Abitibi Metals CorpAMQ.CN · CSE | Copper | 0.740 CAD | 0.00% | 0 | Sep 29, 3:59 p.m. EDT | |
| AbraSilver Resource Corp.ABRA.TO · TSX | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Absolutely Critical Resources Corp.ABC.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| AC/DC Battery Metals Inc.ACDC.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Aclara Resources Inc.ARA.TO · TSX | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Adamera Minerals Corp.ADZ.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Adelayde Exploration Inc.ADDY.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Adelphi Metals Inc.ADP.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Adex Mining Inc.ADE.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Adonis Minerals Corp.ADON.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Advanced Gold Exploration IncAUEX.CN · CSE | Gold | 0.090 CAD | -10.00% | 0 | Sep 29, 3:42 p.m. EDT | |
| Adventus Mining CorpADZN.V · TSXV | Copper | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Adyton Resources CorporationADY.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| AE Fuels CorporationAEF.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Aeonian Resources Corp.ALTN.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Affinity Metals Corp.AFF.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Aftermath Silver LtdAAG.V · TSXV | Silver | 0.640 CAD | 0.00% | 373,485 | Sep 29, 3:59 p.m. EDT | |
| Agnico Eagle Mines LtdAEM.TO · TSX | Gold | 263.94 CAD | +1.11% | 583,857 | Sep 29, 4:00 p.m. EDT | |
| Akwaaba Mining Ltd.AML.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Alamos Gold IncAGI.TO · TSX | Gold | 46.91 CAD | +1.14% | 925,535 | Sep 29, 4:00 p.m. EDT | |
| Alaros Exploration Inc.ALAR.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Alaska Energy Metals CorporationAEMC.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Alaska Silver Corp.WAM.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Aldebaran Resources Inc.ALDE.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Algo Grande Copper Corp.ALGR.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Alkane Resources LimitedALK.TO · TSX | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Alliance Mining Corp.ALM.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Allied Critical Metals IncACM.CN · CSE | Critical minerals | 1.99 CAD | +0.51% | 0 | Sep 29, 3:59 p.m. EDT | |
| Allied Gold CorporationAAUC.TO · TSX | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Alma Gold IncALMA.CN · CSE | Gold | Unavailable | Unavailable | Unavailable | Sep 25, 3:52 p.m. EDTstale | |
| Almaden Minerals Ltd.AMM.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Almadex Minerals Ltd.DEX.V · TSXV | Mining | 0.375 CAD | -3.85% | 31,050 | Sep 29, 3:31 p.m. EDT | |
| Almadex Minerals Ltd. · incorrect directory addressAM.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedaddress corrected | |
| Aloro Mining Corp.AORO.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Alpha Exploration Ltd.ALEX.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Alphamin Resources Corp.AFM.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Altair Resources Inc.AVX.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Altamira Gold Corp.ALTA.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Althea Copper Corp.ALTH.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Altiplano Metals Inc.APN.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Altius Minerals CorpALS.TO · TSX | Diversified | 66.14 CAD | +0.05% | 118,709 | Sep 29, 4:00 p.m. EDT | |
| Alturas Minerals Corp.ALT.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| ALX Resources CorpALX.V · TSXV | Uranium | 0.700 CAD | -6.67% | 16,500 | Sep 29, 1:57 p.m. EDT | |
| Amapá Minerals Holdings Inc.AMAP.TO · TSX | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Amarc Resources LtdAHR.V · TSXV | Copper | 0.970 CAD | +1.04% | 63,399 | Sep 29, 3:57 p.m. EDT | |
| American Atomics IncNUKE.CN · CSE | Uranium | 0.175 CAD | 0.00% | 0 | Sep 29, 4:00 p.m. EDT | |
| American Copper Development CorpACDX.CN · CSE | Copper | Unavailable | Unavailable | Unavailable | Sep 28, 3:44 p.m. EDTstale | |
| American Critical Elements Inc.ACRE.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| American Critical Minerals CorpKCLI.CN · CSE | Critical minerals | 0.190 CAD | -13.64% | 0 | Sep 29, 3:50 p.m. EDT | |
| American CuMo Mining CorpMLY.V · TSXV | Copper | Unavailable | Unavailable | Unavailable | Jul 23, 4:00 p.m. EDTstale | |
| American Eagle Gold CorpAE.V · TSXV | Copper | 1.07 CAD | -1.83% | 52,277 | Sep 29, 3:50 p.m. EDT | |
| American Lithium CorpLI.V · TSXV | Lithium | 0.405 CAD | -1.22% | 91,870 | Sep 29, 3:59 p.m. EDT | |
| American Pacific Mining CorpUSGD.CN · CSE | Gold | 0.175 CAD | -2.78% | 0 | Sep 29, 3:07 p.m. EDT | |
| American Salars Lithium Inc.USLI.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| American Tungsten CorpTUNG.V · TSXV | Mining | 1.81 CAD | -5.24% | 87,361 | Sep 29, 3:59 p.m. EDT | |
| American Tungsten Corp · previous listingTUNG.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedlisting moved | |
| Americas Gold and Silver CorpUSA.TO · TSX | Gold | 6.39 CAD | +0.16% | 1.2M | Sep 29, 4:00 p.m. EDT | |
| Americas Uranium Corp.NUCA.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Americore Resources Corp.AMCO.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Amerigo Resources Ltd.ARG.TO · TSX | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Ameriwest Critical Metals IncAWCM.CN · CSE | Critical minerals | 0.200 CAD | 0.00% | 0 | Sep 29, 3:53 p.m. EDT | |
| Amex Gold Mining Inc.AMX.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Andean Precious Metals Corp.APM.TO · TSX | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Andina Copper CorporationANDC.V · TSXV | Mining | 1.16 CAD | +0.87% | 97,732 | Sep 29, 3:54 p.m. EDT | |
| Andina Copper Corporation · previous listingANDC.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedlisting moved | |
| Anfield Energy IncAEC.V · TSXV | Uranium | 4.83 CAD | -3.78% | 11,636 | Sep 29, 3:59 p.m. EDT | |
| Angel Wing Metals Inc.AWM.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Angkor Resources Corp.ANK.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Anortech Inc.ANOR.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Anteros Metals Inc.ANT.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Antimony Resources CorpATMY.CN · CSE | Critical minerals | 0.410 CAD | 0.00% | 0 | Sep 29, 3:58 p.m. EDT | |
| Antler Gold Inc.ANTL.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Apex Critical Metals CorpAPXC.CN · CSE | Rare earths | 1.32 CAD | -7.69% | 0 | Sep 29, 3:59 p.m. EDT | |
| Apex Resources Inc.APX.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Apogee Minerals Ltd.APMI.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Apollo Silver Corp.APGO.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Appia Rare Earths & Uranium CorpAPI.CN · CSE | Uranium | 0.175 CAD | +2.94% | 0 | Sep 29, 3:38 p.m. EDT | |
| Appia Rare Earths & Uranium CorpAPI.V · TSXV | Rare earths | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Arbor Metals Corp.ABR.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Archon Minerals LimitedACS.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Arctic Fox Lithium CorpAFX.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedticker changed | |
| Arctic Star Exploration Corp.ADD.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Arcus Development Group Inc.ADG.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| ArcWest Exploration Inc.AWX.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Ares Strategic Mining IncARS.CN · CSE | Critical minerals | 0.300 CAD | +3.45% | 0 | Sep 29, 2:58 p.m. EDT | |
| Argenta Silver Corp.AGAG.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Argentina Lithium & Energy Corp.LIT.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Argentina Metals Corp.VLLC.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Argentum Silver Corp.ASL.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Argo Gold IncARQ.CN · CSE | Gold | 0.110 CAD | 0.00% | 0 | Sep 29, 10:19 a.m. EDT | |
| Argonaut Gold IncAR.TO · TSX | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Argyle Resources Corp.ARGL.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Arianne Phosphate Inc.DAN.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Aris Mining CorpARIS.TO · TSX | Gold | 25.20 CAD | +1.61% | 616,879 | Sep 29, 4:00 p.m. EDT | |
| Arizona Eagle Mining Corp.AZEM.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Arizona Gold & Silver Inc.AZS.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Arizona Metals Corp.AMC.TO · TSX | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Armory Mining CorpARMY.CN · CSE | Lithium | Unavailable | Unavailable | Unavailable | Sep 24, 9:30 a.m. EDTstale | |
| Arras Minerals Corp.ARK.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Artemis Gold Inc.ARTG.V · TSXV | Mining | 39.37 CAD | +2.13% | 238,085 | Sep 29, 3:59 p.m. EDT | |
| Artemis Gold Inc. · incorrect directory addressARTG.TO · TSX | Mining | Unavailable | Unavailable | Unavailable | Not verifiedaddress corrected | |
| Arya Resources Ltd.RBZ.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Asante Gold CorporationASE.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Ashley Gold CorpASHL.CN · CSE | Gold | 0.080 CAD | -11.11% | 0 | Sep 29, 3:59 p.m. EDT | |
| AsiaBaseMetals Inc.ABZ.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Aston Bay Holdings Ltd.BAY.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Astra Exploration Inc.ASTR.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| ATERRA Metals Inc.ATC.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| ATEX Resources Inc.ATX.TO · TSX | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Atha Energy CorpSASK.V · TSXV | Uranium | 1.04 CAD | -1.89% | 155,643 | Sep 29, 3:59 p.m. EDT | |
| Athena Gold CorporationATHA.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Atico Mining CorporationATY.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Atlantico Energy Metals Corp. - Common SharesATLA.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Atlas Salt Inc.SALT.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Atomic Minerals CorporationATOM.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Aton Resources Inc.AAN.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| AU Gold Corp.AUGC.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| AuMega Metals Ltd.AUM.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| AuQ Gold Mining Inc.AUQ.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Aurania Resources Ltd.ARU.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Auranova Resources Inc.AURA.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Aurbis Resources Corp.AURR.CN · CSE | Mining | 0.155 CAD | -3.13% | 0 | Sep 29, 3:47 p.m. EDT | |
| Aureum Exploration Inc.AURM.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Auric Minerals Corp.AUMC.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Auric Resources Corp.RES.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Auriginal Mining Corp.AUME.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Auro Metals Inc.AURO.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Aurum Lake Mining CorporationARL.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Aurwest Resources CorporationAWR.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Austral Gold LimitedAGLD.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Automata Rare Earth Corp.AREE.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Auxico Resources Canada Inc.AUAG.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedCSE suspended | |
| Avalon Advanced Materials Inc.AVL.TO · TSX | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Avanti Gold CorpAGC.CN · CSE | Gold | 0.490 CAD | +1.03% | 0 | Sep 29, 1:59 p.m. EDT | |
| Avaron Mining Corp.AVR.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Aventis Energy Inc.AVE.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Avidian Gold Corp.AVG.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Avino Silver & Gold Mines Ltd.ASM.TO · TSX | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Avrupa Minerals Ltd.AVU.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Avventura Resources Ltd.AA.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Awale Resources LimitedARIC.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Axion Minerals Corp.AXN.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Axo Metals Corp.AXO.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Aya Gold & Silver Inc.AYA.TO · TSX | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Azarga Metals Corp.AZR.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Azimut Exploration IncAZM.V · TSXV | Gold | 0.590 CAD | +1.72% | 500 | Sep 30, 9:30 a.m. EDT | |
| Azincourt Energy CorpAAZ.V · TSXV | Uranium | Unavailable | Unavailable | Unavailable | Sep 28, 12:08 p.m. EDTstale | |
| Aztec Minerals Corp.AZT.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| B2Gold CorpBTO.TO · TSX | Gold | 7.58 CAD | +1.47% | 3.7M | Sep 29, 4:00 p.m. EDT | |
| Badlands Resources Inc.BLDS.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Bahia Metals Corp.BMT.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Banyan Gold CorpBYN.V · TSXV | Gold | 1.94 CAD | +0.52% | 45,177 | Sep 30, 9:32 a.m. EDT | |
| Barksdale Resources Corp.BRO.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Barranco Gold Mining CorpBAR.CN · CSE | Gold | 0.730 CAD | +7.35% | 0 | Sep 29, 2:08 p.m. EDT | |
| Barrick Mining CorporationABX.TO · TSX | Gold | 58.47 CAD | +0.50% | 3M | Sep 29, 3:59 p.m. EDT | |
| Baru Gold Corp.BARU.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Baselode Energy CorpFIND.V · TSXV | Uranium | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Basin Uranium CorpNCLR.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedacquired; delisted | |
| Batero Gold Corp.BAT.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Bathurst Metals Corp.BMV.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Battery Mineral Resources Corp.BMR.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Battery X Metals Inc.BATX.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Bayhorse Silver Inc.BHS.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Bayridge Resources Corp.BYRG.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| BC Moly Ltd.BM.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| BCM Resources CorporationB.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Bear Creek Mining CorpBCM.V · TSXV | Silver | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Beauce Gold Fields Inc.BGF.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Beaumont Exploration Corp.BEAU.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Bedford Metals Corp.BFM.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Bell Copper CorporationBCU.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Belmont Resources Inc.BEA.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Belo Sun Mining Corp.BSX.TO · TSX | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Benchmark Metals IncBMK.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Benton Resources Inc.BEX.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Benz Mining Corp.BZ.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Bessor Minerals Inc.BST.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Beyond Minerals Inc.BY.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| BGX - Black Gold Exploration Corp.BGX.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Big Bear Gold Corp.BEAR.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Big Gold Inc.BG.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Big Ridge Gold Corp.BRAU.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Big Tree Carbon Inc.BIGT.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Bighorn Metals Corp.HRNY.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Bitterroot Resources Ltd.BTT.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Black Iron Inc.BKI.TO · TSX | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Black Mammoth Metals CorporationBMM.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Black Spruce Exploration Inc.BARK.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Blackrock Silver CorpBRC.V · TSXV | Silver | 1.03 CAD | -6.36% | 785,136 | Sep 29, 3:59 p.m. EDT | |
| Blast Resources Inc.BLST.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Blende Silver Corp.BAG.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Blossom Gold Inc.BGAU.TO · TSX | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Blue Jay Gold Corp.JAY.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Blue Lagoon Resources IncBLLG.CN · CSE | Gold | 0.600 CAD | -7.69% | 0 | Sep 29, 3:59 p.m. EDT | |
| Blue Moon Metals Inc.MOON.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Blue Sky Uranium Corp.BSK.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Blue Star Gold Corp.BAU.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Bocana Resources Corp.BOCA.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Bold Ventures Inc.BOL.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Bolt Metals CorpBOLT.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedticker changed | |
| Bonanza Mining CorporationBNZ.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Bonterra Resources IncBTR.V · TSXV | Gold | 0.145 CAD | 0.00% | 52 | Sep 29, 3:44 p.m. EDT | |
| Boreal Gold IncBGLD.CN · CSE | Gold | 0.190 CAD | 0.00% | 0 | Sep 29, 12:58 p.m. EDT | |
| Borealis Mining Company LimitedBOGO.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Boron One Holdings Inc.BONE.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| BP Silver Corp.BPAG.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Brasnova Energy Materials Inc.BEM.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Bravada Gold CorporationBVA.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Bravo Mining Corp.BRVO.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Brixton Metals CorpBBB.V · TSXV | Silver | 0.600 CAD | -1.64% | 26,386 | Sep 29, 3:56 p.m. EDT | |
| Bronco Resources Corp.BRON.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| BRS Resources Ltd.BRS.CN · CSE | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Brunswick Exploration IncBRW.V · TSXV | Lithium | 0.235 CAD | +6.82% | 1.6M | Sep 29, 3:59 p.m. EDT | |
| BTU Metals Corp.BTU.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Buffalo Potash CorporationBUFF.V · TSXV | Mining | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
