TMX’s Jul 31, 2026 workbook contains 1,074 Mining-sector issuer rows across TSX and TSXV. Every row now has a MineralPulse reference page or is matched to an existing directory address.
| Exchange | Issuer rows | As of | Source |
|---|---|---|---|
| TSX | 182 | Jul 31, 2026 | TMX monthly issuer list ↗ |
| TSXV | 892 | Jul 31, 2026 | TMX monthly issuer list ↗ |
This added 893 reference pages to the earlier directory. The total includes retained older addresses and other tracked entries, so it is not a count of unique, currently listed mining companies. Companies outside TMX’s Mining sector and changes after the report date are not established by this source.
Quotes and classifications
New exchange records carry the reported Mining sector. We do not infer a primary commodity, operating stage or market-cap category from an issuer name. Quote collection still covers the existing tracked set; new reference records show no invented price or financial figures.
Financial filing coverage
The financial register contains 5 reviewed June 30, 2026 interim records: NexGen, Denison, IsoEnergy, B2Gold and Capstone Copper. Each has original cash and common-share values, statement page references and an unadjusted working-capital calculation. This is selected coverage; other issuers, financing terms and later changes remain unreviewed. Compare the dated filings ↗.
Financing coverage
The financing register contains 3 completed financings, each cross-checked between the issuer's filed interim statement and the issuer's own closing release. Share counts multiplied by issue prices tie exactly to the reported gross proceeds. This is selected coverage: other issuers, earlier transactions, warrant terms and net proceeds remain unreviewed, and an absence here is not evidence that no financing occurred. Compare the published financings ↗.
CSE security coverage
379 Mining-sector security rows from the CSE market list are matched to specific issuer-index identities, checked Sep 5, 2026. This adds 268 reference addresses. The set includes listed warrants, separate share classes and inactive securities; it is not a count of unique, active mining companies. Full coverage unverified beyond this dated source set.
| Status | Securities | Source |
|---|---|---|
| Active | 360 | CSE issuer index ↗ |
| Suspended | 16 | CSE issuer index ↗ |
| Halted - Fundamental Change | 3 | CSE issuer index ↗ |
Names and statuses use the exact issuer-index record; sector selection uses the market list. Seven name labels and five status labels differ between the outputs. Dedicated listing pages support the selected identities. Reused symbols are not merged across issuers. The market-list field “Equity” includes warrants, so it is not treated as proof of ordinary shares.
CSE mining directory ↗ · Market-list source ↗ · Issuer-index source ↗. Raw snapshots preserve both source outputs and retrieval dates. One additional successor, MAV.CN, is sourced separately under the CSE’s Diversified Industries sector. Quote collection covers 396 tracked instruments. These 268 new reference addresses do not automatically enter quote collection.
Earlier CSE addresses: resolved
All 14 earlier CSE associations are reconciled: eight name and ticker changes, two same-symbol renames and four delisted companies, including three completed acquisitions. This is separate from the completed original 50-entry TMX review. Reviewed Sep 5, 2026.
| Earlier address | Earlier name | Outcome | Evidence and dates |
|---|---|---|---|
| BFG.CN | Giant Mining Corp | Name and ticker changed Copper One Resources Corp. · CEXY.CN | Giant Mining changed its name to Copper One Resources with a 10-for-1 consolidation on April 29, 2026. Its quarterly statement records the later change from BFG to CEXY on May 19. Primary notice ↗ · CSE identity ↗ |
| CRIT.CN | Supreme Critical Metals Inc | Name and ticker changed Maverick Gold and Silver Corporation · MAV.CN | Supreme Critical Metals announced the Maverick name and MAV symbol, with trading expected April 15. The September CSE issuer index confirms the new identity. The exchange classifies MAV under Diversified Industries, outside the 379-row Mining-sector import. Primary notice ↗ · CSE identity ↗ |
| BOLT.CN | Bolt Metals Corp | Name and ticker changed 26 Metals Inc. · IRON.CN | Bolt Metals announced its change to 26 Metals and the IRON symbol for August 19. The September exchange index confirms the new identity. Primary notice ↗ · CSE identity ↗ |
| AFX.CN | Arctic Fox Lithium Corp | Name and ticker changed NiobiumX Mining Inc. · NIOX.CN | The issuer reported on July 29 that shares commenced trading as NiobiumX Mining under NIOX on July 17, replacing Arctic Fox Lithium and AFX. Primary notice ↗ · CSE identity ↗ |
| ULTH.CN | United Lithium Corp | Name and ticker changed NordX Metals Corp. · NRDX.CN | The May monthly report records trading as NordX Metals under NRDX from May 19, after a name change and 2-for-1 consolidation. Primary notice ↗ · CSE identity ↗ |
| QNI.CN | Quebec Nickel Corp | Name and ticker changed Aurbis Resources Corp. · AURR.CN | The April 28 issuer announcement confirms the change from Quebec Nickel to Aurbis Resources and the AURR symbol. This is the announcement date, not a separately verified first trading date. Primary notice ↗ · CSE identity ↗ |
| SAND.CN | Silver Sands Resources Corp | Name and ticker changed Miravalles Gold Corp. · MIRA.CN | The May 29 material change report announces the Miravalles Gold name and MIRA symbol with trading expected June 2. The September exchange index confirms the new identity. Primary notice ↗ · CSE identity ↗ |
| NUKV.CN | Nuclear Vision Limited | Name and ticker changed Union Power Metals Corporation · UPPR.CN | The monthly report records the May 4 change from Nuclear Vision to Union Power Metals and trading under UPPR from May 6. Primary notice ↗ · CSE identity ↗ |
| NRED.CN | NovaRed Mining Inc | Company renamed NRED Intelligent Mining Inc. · NRED.CN | NovaRed announced a change to NRED Intelligent Mining effective August 17, retaining the NRED symbol. The September exchange index confirms the new name. Primary notice ↗ · CSE identity ↗ |
| ERKA.CN | Eureka Lithium Corp | Company renamed Eureka Metals Corp. · ERKA.CN | The company certificate records the May 14 name change from Eureka Lithium to Eureka Metals. The ERKA symbol is retained. Primary notice ↗ · CSE identity ↗ |
| FABL.CN | Fabled Copper Corp | Delisted | The CSE bulletin reports Fabled Copper delisted on January 20, 2026. No successor listing is established by this notice. Primary notice ↗ · CSE identity ↗ |
| FOX.CN | Fox River Resources Corp | Acquired and delisted | Fox River announced completion of its acquisition by Avenir Minerals on July 2. The CSE issuer index records delisting on July 2, 2026. Primary notice ↗ · CSE identity ↗ |
| NCLR.CN | Basin Uranium Corp | Acquired and delisted | Nexus Uranium announced completion of its acquisition of Basin Uranium on September 16, 2025. The CSE issuer index records Basin delisted on that date. Primary notice ↗ · CSE identity ↗ |
| UE.CN | Urano Energy Corp | Acquired and delisted | Manhattan Uranium Discovery, formerly Aero Energy, announced completion of its acquisition of Urano Energy on May 7. The CSE issuer index records Urano delisted May 8, 2026. Primary notice ↗ · CSE identity ↗ |
Ticker changes update saved companies and future quote collection without transferring old-symbol values. Acquired and delisted issuers retain historical addresses and leave collection. Same-symbol renames retain quote timestamps; archive name corrections apply from the corroborating September 5 exchange snapshot, with a visible notice. Dates in the evidence distinguish announcements, expected trading and completed events. Correction log ↗.
Resolved identities
23 of the initial 50 differences have been resolved using issuer disclosures and the dated exchange report. These are name and identity corrections at existing symbols. Listing changes and directory address corrections are listed below.
| Symbol | Verified name | Previous directory label | Resolution | Evidence |
|---|---|---|---|---|
| TKO.TO | Trekor Metals Limited | Taseko Mines Ltd | Corporate rename | Issuer source ↗ · TMX corroboration ↗ |
| OR.TO | OR Royalties Inc. | Osisko Gold Royalties Ltd | Corporate rename | Issuer source ↗ · TMX corroboration ↗ |
| ABX.TO | Barrick Mining Corporation | Barrick Gold Corp | Corporate rename | Issuer source ↗ · TMX corroboration ↗ |
| DPM.TO | DPM Metals Inc. | Dundee Precious Metals Inc | Corporate rename | Issuer source ↗ · TMX corroboration ↗ |
| MUX.TO | McEwen Inc. | McEwen Mining Inc | Corporate rename | Issuer source ↗ · TMX corroboration ↗ |
| PMET.TO | PMET Resources Inc. | Patriot Battery Metals Inc | Corporate rename | Issuer source ↗ · TMX corroboration ↗ |
| NTH.V | Nord Precious Metals Mining Inc. | North Tesoro Ventures Corp | Wrong issuer label corrected | Issuer source ↗ · TMX corroboration ↗ |
| NBLC.V | Nobel Resources Corp. | Noble Copper Inc | Wrong issuer label corrected | Issuer source ↗ · TMX corroboration ↗ |
| TORQ.V | Torq Resources Inc. | Torq Resources Corp | Directory name correction | Issuer source ↗ · TMX corroboration ↗ |
| EGM.V | Engold Mines Ltd. | Emergent Metals Corp | Wrong issuer label corrected | Issuer source ↗ · TMX corroboration ↗ |
| GEMG.V | Gemdale Gold Inc. | Gemdale Gold Corp | Directory name correction | Issuer source ↗ · TMX corroboration ↗ |
| GG.V | Golconda Gold Ltd. | Golconda Gold Corp | Directory name correction | Issuer source ↗ · TMX corroboration ↗ |
| GLD.V | Gold Finder Resources Ltd. | Gold Finder Resources Corp | Directory name correction | Issuer source ↗ · TMX corroboration ↗ |
| GLDN.V | Golden Ridge Resources Ltd. | Golden Minerals Co | Wrong issuer label corrected | Issuer source ↗ · TMX corroboration ↗ |
| OMG.V | OMAI Gold Mines Corp. | OMAJ Gold Mines Corp | Directory name correction | Issuer source ↗ · TMX corroboration ↗ |
| OGN.V | Orogen Royalties Inc. | Origin Gold Corp | Wrong issuer label corrected | Issuer source ↗ · TMX corroboration ↗ |
| TAU.V | Thesis Gold & Silver Inc. | Thesis Gold Inc | Corporate rename | Issuer source ↗ · TMX corroboration ↗ |
| FAN.V | First Atlantic Nickel & Cobalt Corp. | First Atlantic Nickel Corp | Corporate rename | Issuer source ↗ · TMX corroboration ↗ |
| DGC.V | Daura Gold Corp. | Defiance Silver Corp | Wrong issuer label corrected | Issuer source ↗ · TMX corroboration ↗ |
| PML.V | Panoro Minerals Ltd. | Pantera Silver Corp | Wrong issuer label corrected | Issuer source ↗ · TMX corroboration ↗ |
| AGA.V | Silver47 Exploration Corp. | Silver47 Exploration Inc | Directory name correction | Issuer source ↗ · TMX corroboration ↗ |
| NSU.V | North Shore Uranium Ltd. | Cosa Resources Corp | Wrong issuer label corrected | Issuer source ↗ · TMX corroboration ↗ |
| FUU.V | F3 Uranium Corp. | Fission 3.0 Corp | Corporate rename | Issuer source ↗ · TMX corroboration ↗ |
For wrong-issuer corrections, old quotes with the incorrect name are not reassigned. New collection must carry the verified name before a quote can appear. For confirmed same-issuer name changes, existing source values and timestamps may be retained with the corrected name. Archive corrections preserve the original stored edition and display a visible notice.
Listing and directory resolutions
27 additional differences are resolved: 14 exchange moves, 2 ticker changes and 11 directory address corrections. A directory correction does not establish a corporate event. Saved companies follow the verified listing. Old addresses remain available with an explanation; old quote values are never reassigned.
| Company | Previous address | Verified listing | Resolution | Evidence |
|---|---|---|---|---|
| Andina Copper Corporation | ANDC.CN | ANDC.V | Exchange move verified | Primary source ↗ · TMX corroboration ↗ |
| American Tungsten Corp | TUNG.CN | TUNG.V | Exchange move verified | Primary source ↗ · TMX corroboration ↗ |
| Miata Metals Corp. | MMET.CN | MMET.V | Exchange move verified | Primary source ↗ · TMX corroboration ↗ |
| Li-FT Power Ltd. | LIFT.CN | LIFT.V | Exchange move verified | Primary source ↗ · TMX corroboration ↗ |
| Artemis Gold Inc. | ARTG.TO | ARTG.V | Directory address corrected | Primary source ↗ · TMX corroboration ↗ |
| G Mining Ventures Corp. | G.TO | GMIN.TO | Directory address corrected | Primary source ↗ · TMX corroboration ↗ |
| Mako Mining Corp. | MKO.TO | MKO.V | Directory address corrected | Primary source ↗ · TMX corroboration ↗ |
| Sigma Lithium Corporation | SGML.TO | SGML.V | Directory address corrected | Primary source ↗ · TMX corroboration ↗ |
| Canada Nickel Company Inc. | CNC.TO | CNC.V | Directory address corrected | Primary source ↗ · TMX corroboration ↗ |
| Talon Metals Corp. | TBL.TO | TLO.TO | Directory address corrected | Primary source ↗ · TMX corroboration ↗ |
| First Majestic Silver Corp. | FR.TO | AG.TO | Ticker change verified | Primary source ↗ · TMX corroboration ↗ |
| Emerita Resources Corp. | EXP.V | EMO.V | Directory address corrected | Primary source ↗ · TMX corroboration ↗ |
| Almadex Minerals Ltd. | AM.V | DEX.V | Directory address corrected | Primary source ↗ · TMX corroboration ↗ |
| NGEx Minerals Ltd. | NGEX.V | NGEX.TO | Exchange move verified | Primary source ↗ · TMX corroboration ↗ |
| Trilogy Metals Inc. | TMQ.V | TMQ.TO | Directory address corrected | Primary source ↗ · TMX corroboration ↗ |
| Fury Gold Mines Limited | FURY.V | FURY.TO | Directory address corrected | Primary source ↗ · TMX corroboration ↗ |
| G Mining Ventures Corp. | GMIN.V | GMIN.TO | Exchange move verified | Primary source ↗ · Subsequent issuer change ↗ · TMX corroboration ↗ |
| Goldgroup Mining Inc. | GGA.V | GORO.V | Ticker change verified | Primary source ↗ · TMX corroboration ↗ |
| Southern Cross Gold Consolidated Ltd. | SXGC.V | SXGC.TO | Exchange move verified | Primary source ↗ · TMX corroboration ↗ |
| Montage Gold Corp. | MAU.V | MAU.TO | Exchange move verified | Primary source ↗ · TMX corroboration ↗ |
| Rio2 Limited | RIO.V | RIO.TO | Exchange move verified | Primary source ↗ · TMX corroboration ↗ |
| Snowline Gold Corp. | SGD.V | SGD.TO | Exchange move verified | Primary source ↗ · TMX corroboration ↗ |
| Steppe Gold Ltd. | STGO.V | STGO.TO | Directory address corrected | Primary source ↗ · TMX corroboration ↗ |
| Magna Mining Inc. | NICU.V | NICU.TO | Exchange move verified | Primary source ↗ · TMX corroboration ↗ |
| Eloro Resources Ltd. | ELO.V | ELO.TO | Exchange move verified | Primary source ↗ · TMX corroboration ↗ |
| Outcrop Silver & Gold Corporation | OCG.V | OCG.TO | Exchange move verified | Primary source ↗ · TMX corroboration ↗ |
| Vizsla Silver Corp. | VZLA.V | VZLA.TO | Exchange move verified | Primary source ↗ · TMX corroboration ↗ |
Original identity review completed
All 50 differences identified in the original comparison now have a sourced resolution. This completes that comparison, not verification of every currently listed issuer or subsequent corporate change. The dated source scope and CSE coverage limits above still apply.
Primary source for the comparison: TMX monthly issuer list ↗. Report date: Jul 31, 2026; retrieved Sep 5, 2026.