Commodity desk
Public disclosures, dated.
Public disclosures, market references and company records in one place.
Selection and labels follow the newsroom methodology ↗Source collection: Oct 15, 2:22 a.m. EDT. 28 matching headlines in the Lithium desk. Showing 1–28 of 28. Coverage is a selection, not a complete market record.
Lithium & batteries / ETF proxy66.38USD/share · Oct 14, 4:00 p.m. EDT

Field notes · Rare earths
Mountain Pass, California
An evergreen reference image for a producing rare earth mine. It is separate from the current headline collection.
Explore the rare earths desk ↗UK scientists turn to biology in search for cleaner lithium
The Northern Miner
Water, chemistry challenge Lithium Triangle growth
The Northern Miner
Rock Tech cuts lithium plant cost estimate by 54%
The Northern Miner
Sigma Lithium jumps after Brazil court reopens mine
The Northern Miner SGML.V
Q2 logs 1.2% lithium at Cisco as PEA nears
The Northern Miner
Lithium Africa to advance Springbok project
Mining Weekly
Sigma Lithium resumes operations in Brazil after legal win
The Market Herald SGML.V
Lithium companies
All companies| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| American Lithium CorpLI.V · TSXV | Lithium | 0.390 CAD | -1.27% | 256,280 | Oct 14, 3:59 p.m. EDT | |
| Armory Mining CorpARMY.CN · CSE | Lithium | 0.045 CAD | 0.00% | 0 | Oct 14, 9:48 a.m. EDT | |
| Brunswick Exploration IncBRW.V · TSXV | Lithium | 0.160 CAD | -21.95% | 1.2M | Oct 14, 3:41 p.m. EDT | |
| Consolidated Lithium Metals IncCLM.V · TSXV | Lithium | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Critical Elements Lithium CorpCRE.V · TSXV | Lithium | 0.310 CAD | -7.46% | 75,978 | Oct 14, 3:59 p.m. EDT | |
| Cygnus Metals LtdCYG.V · TSXV | Lithium | 0.160 CAD | -5.88% | 305,570 | Oct 14, 3:59 p.m. EDT | |
| E3 Lithium LtdETL.V · TSXV | Lithium | 0.630 CAD | +3.28% | 88,387 | Oct 14, 3:59 p.m. EDT | |
| EMP Metals CorpEMPS.CN · CSE | Lithium | 0.340 CAD | -2.86% | 0 | Oct 14, 3:53 p.m. EDT | |
| First Lithium Minerals CorpFLM.CN · CSE | Lithium | Unavailable | Unavailable | Unavailable | Oct 13, 9:30 a.m. EDTstale | |
| Frontier Lithium IncFL.V · TSXV | Lithium | 0.380 CAD | -6.17% | 247,921 | Oct 14, 3:59 p.m. EDT | |
| Global X Lithium & Battery Tech ETFLIT · ETF | Lithium | 66.38 USD | -1.88% | 204,733 | Oct 14, 4:00 p.m. EDT | |
| Li-FT Power LtdLIFT.V · TSXV | Lithium | 1.70 CAD | -7.10% | 138,691 | Oct 14, 3:59 p.m. EDT | |
| Lithium Americas (Argentina) CorpLAAC.TO · TSX | Lithium | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Lithium Americas CorpLAC.TO · TSX | Lithium | 2.97 CAD | -5.71% | 1.4M | Oct 14, 4:00 p.m. EDT | |
| Lithium Chile IncLITH.V · TSXV | Lithium | 0.290 CAD | -7.94% | 195,289 | Oct 14, 3:59 p.m. EDT | |
| Lithium Ionic CorpLTH.V · TSXV | Lithium | 0.500 CAD | 0.00% | 265,791 | Oct 14, 3:59 p.m. EDT | |
| One World Lithium IncOWLI.CN · CSE | Lithium | 0.030 CAD | 0.00% | 0 | Oct 14, 1:45 p.m. EDT | |
| PMET Resources Inc.PMET.TO · TSX | Lithium | 3.42 CAD | -5.79% | 413,497 | Oct 14, 4:00 p.m. EDT | |
| Pure Energy Minerals LtdPE.V · TSXV | Lithium | 0.210 CAD | -2.33% | 9,325 | Oct 14, 3:17 p.m. EDT | |
| Super Lithium CorpSL.CN · CSE | Lithium | Unavailable | Unavailable | Unavailable | Sep 25, 10:14 a.m. EDTstale | |
| Surface Metals IncSUR.CN · CSE | Lithium | Unavailable | Unavailable | Unavailable | Oct 2, 11:33 a.m. EDTstale | |
| Volt Lithium CorpVLT.V · TSXV | Lithium | Unavailable | Unavailable | Unavailable | Not verifiedunverified |
No companies match these filters. Try a different name, commodity or exchange.