Commodity desk
Public disclosures, dated.
Public disclosures, market references and company records in one place.
Selection and labels follow the newsroom methodology ↗Source collection: Oct 15, 2:22 a.m. EDT. 19 matching headlines in the Uranium desk. Showing 1–19 of 19. Coverage is a selection, not a complete market record.
Uranium miners / ETF proxy35.54USD/share · Oct 14, 4:00 p.m. EDT
Uranium spot: unavailable. URA tracks equities and is not a uranium spot assessment.

Field notes · Rare earths
Mountain Pass, California
An evergreen reference image for a producing rare earth mine. It is separate from the current headline collection.
Explore the rare earths desk ↗US maritime nuclear firm Bluecore Energy announces uranium purchase
World Nuclear News
Thorizon, Urenco to cooperate on MSR fuel cycle
World Nuclear News
Alligator snaps up “exciting” Blackbush uranium extension
Australian Mining
German uranium oxide storage facility commissioned
World Nuclear News
Uranium companies
All companies| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| ALX Resources CorpALX.V · TSXV | Uranium | 0.600 CAD | 0.00% | 24,500 | Oct 14, 3:32 p.m. EDT | |
| American Atomics IncNUKE.CN · CSE | Uranium | 0.150 CAD | -3.23% | 0 | Oct 14, 4:00 p.m. EDT | |
| Anfield Energy IncAEC.V · TSXV | Uranium | 4.21 CAD | -4.54% | 26,093 | Oct 14, 3:59 p.m. EDT | |
| Appia Rare Earths & Uranium CorpAPI.CN · CSE | Uranium | 0.130 CAD | -3.70% | 0 | Oct 14, 3:59 p.m. EDT | |
| Atha Energy CorpSASK.V · TSXV | Uranium | 0.870 CAD | -5.43% | 607,078 | Oct 14, 3:59 p.m. EDT | |
| Azincourt Energy CorpAAZ.V · TSXV | Uranium | 0.040 CAD | +14.29% | 1.3M | Oct 14, 3:53 p.m. EDT | |
| Baselode Energy CorpFIND.V · TSXV | Uranium | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Cameco CorpCCO.TO · TSX | Uranium | 115.99 CAD | -5.37% | 1.5M | Oct 14, 4:00 p.m. EDT | |
| Canadian Uranium CorpCANU.CN · CSE | Uranium | 1.12 CAD | -2.61% | 0 | Oct 14, 3:59 p.m. EDT | |
| CanAlaska Uranium LtdCVV.V · TSXV | Uranium | 0.280 CAD | 0.00% | 770,509 | Oct 14, 3:59 p.m. EDT | |
| Denison Mines CorpDML.TO · TSX | Uranium | 3.08 CAD | -7.23% | 4.8M | Oct 14, 4:00 p.m. EDT | |
| enCore Energy CorpEU.V · TSXV | Uranium | 1.20 CAD | -6.98% | 684,112 | Oct 14, 3:59 p.m. EDT | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 11.87 CAD | -10.08% | 1.8M | Oct 14, 4:00 p.m. EDT | |
| F3 Uranium Corp.FUU.V · TSXV | Uranium | 0.105 CAD | -4.55% | 1.3M | Oct 14, 3:59 p.m. EDT | |
| Fission Uranium CorpFCU.TO · TSX | Uranium | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Forum Energy Metals CorpFMC.V · TSXV | Uranium | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Generation Uranium IncGEN.V · TSXV | Uranium | Unavailable | Unavailable | Unavailable | Jul 23, 1:38 p.m. EDTstale | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.335 CAD | -2.90% | 2.3M | Oct 14, 4:00 p.m. EDT | |
| Global Uranium CorpGURN.CN · CSE | Uranium | 0.410 CAD | +2.50% | 0 | Oct 14, 3:07 p.m. EDT | |
| Global X Uranium ETFURA · ETF | Uranium | 35.54 USD | -4.92% | 6.8M | Oct 14, 4:00 p.m. EDT | |
| Global X Uranium Index ETF (Canada)HURA.TO · ETF | Uranium | 42.15 CAD | -3.99% | 16,382 | Oct 14, 3:59 p.m. EDT | |
| GoviEx Uranium IncGXU.V · TSXV | Uranium | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Greenridge Exploration IncGXP.CN · CSE | Uranium | 0.220 CAD | -4.35% | 0 | Oct 14, 2:49 p.m. EDT | |
| Mega Uranium LtdMGA.TO · TSX | Uranium | 0.450 CAD | -4.26% | 835,806 | Oct 14, 4:00 p.m. EDT | |
| Myriad Uranium CorpM.CN · CSE | Uranium | 0.400 CAD | 0.00% | 0 | Oct 14, 4:00 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 11.48 CAD | -4.89% | 4.4M | Oct 14, 4:00 p.m. EDT | |
| Nexus Uranium CorpNEXU.CN · CSE | Uranium | 0.550 CAD | -8.33% | 0 | Oct 14, 9:30 a.m. EDT | |
| Pegasus Resources IncPEGA.V · TSXV | Uranium | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Plateau Uranium IncPLU.V · TSXV | Uranium | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Purepoint Uranium Group IncPTU.V · TSXV | Uranium | 0.270 CAD | -6.90% | 176,536 | Oct 14, 3:18 p.m. EDT | |
| Skyharbour Resources LtdSYH.V · TSXV | Uranium | 0.325 CAD | -1.52% | 441,367 | Oct 14, 3:59 p.m. EDT | |
| Sprott Physical Uranium TrustU.TO · ETF | Uranium | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Sprott Uranium Miners ETFURNM · ETF | Uranium | 42.42 USD | -4.70% | 1.1M | Oct 14, 4:00 p.m. EDT | |
| Stallion Uranium CorpSTUD.V · TSXV | Uranium | 0.140 CAD | +3.70% | 271,167 | Oct 14, 3:39 p.m. EDT | |
| Standard Uranium LtdSTND.V · TSXV | Uranium | 0.065 CAD | 0.00% | 380,160 | Oct 14, 1:25 p.m. EDT | |
| Strathmore Plus Uranium CorpSUU.CN · CSE | Uranium | 0.080 CAD | -11.11% | 0 | Oct 14, 3:05 p.m. EDT | |
| Traction Uranium CorpTRAC.CN · CSE | Uranium | Unavailable | Unavailable | Unavailable | Oct 13, 11:00 a.m. EDTstale | |
| U92 Energy CorpUTWO.V · TSXV | Uranium | 0.295 CAD | +3.51% | 292,742 | Oct 14, 3:59 p.m. EDT | |
| Uranium Royalty CorpURC.TO · TSX | Uranium | Unavailable | Unavailable | Unavailable | Jul 28, 4:00 p.m. EDTstale | |
| UraniumX Discovery CorpSTMN.CN · CSE | Uranium | 0.065 CAD | 0.00% | 0 | Oct 14, 3:38 p.m. EDT | |
| Western Uranium & Vanadium CorpWUC.CN · CSE | Uranium | 0.390 CAD | -8.24% | 0 | Oct 14, 4:00 p.m. EDT | |
| Xcite Uranium IncXRI.CN · CSE | Uranium | 0.400 CAD | -3.61% | 0 | Oct 14, 3:59 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.