After market / Uranium
Uranium Close
Nov 12, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 32.36 USD/share | ETF proxy | Nov 12, 3:59 p.m. EST |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Nov 12, 4:12 p.m. EST. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
Paladin seeks A$525M for Saskatchewan uranium
Uzbekistan targets uranium output on Canada’s scale
Uzbekistan plans to double uranium production
Paraguay crisis may threaten uranium ambitions
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Denison Mines CorpDML.TO · TSX | Uranium | 3.02 CAD | -3.51% | 2.9M | Nov 12, 3:25 p.m. EST | |
| Global X Uranium ETFURA · ETF | Uranium | 32.57 USD | -3.18% | 2.2M | Nov 12, 2:55 p.m. EST | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.295 CAD | -7.81% | 1.5M | Nov 12, 3:04 p.m. EST | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 11.31 CAD | -4.72% | 1.3M | Nov 12, 3:28 p.m. EST | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 9.62 CAD | -2.43% | 1.1M | Nov 12, 3:25 p.m. EST | |
| UraniumX Discovery CorpSTMN.CN · CSE | Uranium | 0.055 CAD | +10.00% | 933,750 | Nov 12, 11:57 a.m. EST | |
| Cameco CorpCCO.TO · TSX | Uranium | 103.03 CAD | -2.68% | 687,956 | Nov 12, 3:25 p.m. EST | |
| Sprott Uranium Miners ETFURNM · ETF | Uranium | 40.56 USD | -4.34% | 380,660 | Nov 12, 2:57 p.m. EST | |
| enCore Energy CorpEU.V · TSXV | Uranium | 0.810 CAD | -1.22% | 270,425 | Nov 12, 1:23 p.m. EST | |
| Mega Uranium LtdMGA.TO · TSX | Uranium | 0.455 CAD | -3.19% | 218,060 | Nov 12, 3:18 p.m. EST |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.