After market / Uranium
Uranium Close
Oct 26, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 34.36 USD/share | ETF proxy | Oct 26, 4:00 p.m. EDT |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Oct 26, 5:12 p.m. EDT. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
GM exit clouds Energy Fuels’ $1.9B magnet deal
Regulatory milestone for US laser enrichment plant
The challenge of securing uranium from seawater - podcast
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Global X Uranium ETFURA · ETF | Uranium | 34.36 USD | +0.73% | 5.3M | Oct 26, 4:00 p.m. EDT | |
| Sprott Uranium Miners ETFURNM · ETF | Uranium | 42.54 USD | +1.79% | 1.8M | Oct 26, 4:00 p.m. EDT | |
| Denison Mines CorpDML.TO · TSX | Uranium | 3.07 CAD | +0.99% | 1.4M | Oct 26, 2:45 p.m. EDT | |
| Azincourt Energy CorpAAZ.V · TSXV | Uranium | 0.030 CAD | 0.00% | 1.3M | Oct 26, 3:36 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 11.63 CAD | +1.97% | 888,973 | Oct 26, 2:49 p.m. EDT | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.335 CAD | +1.52% | 865,378 | Oct 26, 2:46 p.m. EDT | |
| Xcite Uranium IncXRI.CN · CSE | Uranium | 0.315 CAD | -1.56% | 599,414 | Oct 26, 3:50 p.m. EDT | |
| Atha Energy CorpSASK.V · TSXV | Uranium | 0.860 CAD | +2.38% | 534,929 | Oct 26, 3:54 p.m. EDT | |
| F3 Uranium Corp.FUU.V · TSXV | Uranium | 0.100 CAD | -4.76% | 460,539 | Oct 26, 3:55 p.m. EDT | |
| enCore Energy CorpEU.V · TSXV | Uranium | 1.02 CAD | +5.15% | 448,996 | Oct 26, 4:00 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.