After market / Uranium
Uranium Close
Oct 19, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 35.27 USD/share | ETF proxy | Oct 19, 4:00 p.m. EDT |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Oct 19, 5:12 p.m. EDT. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
Joint venture to produce HALEU in South Africa
Traction Uranium Completes Initial Drilling at the Aurora Project
US maritime nuclear firm Bluecore Energy announces uranium purchase
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Global X Uranium ETFURA · ETF | Uranium | 35.21 USD | -0.64% | 2.6M | Oct 19, 2:34 p.m. EDT | |
| Denison Mines CorpDML.TO · TSX | Uranium | 3.20 CAD | -0.78% | 1.7M | Oct 19, 3:04 p.m. EDT | |
| Atha Energy CorpSASK.V · TSXV | Uranium | 0.870 CAD | -5.43% | 924,546 | Oct 19, 3:59 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 11.92 CAD | +0.85% | 835,630 | Oct 19, 3:09 p.m. EDT | |
| F3 Uranium Corp.FUU.V · TSXV | Uranium | 0.120 CAD | +4.35% | 790,622 | Oct 19, 3:59 p.m. EDT | |
| Skyharbour Resources LtdSYH.V · TSXV | Uranium | 0.345 CAD | -6.76% | 560,173 | Oct 19, 3:59 p.m. EDT | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 11.49 CAD | -4.33% | 491,162 | Oct 19, 3:05 p.m. EDT | |
| Stallion Uranium CorpSTUD.V · TSXV | Uranium | 0.130 CAD | +4.00% | 487,945 | Oct 19, 3:59 p.m. EDT | |
| Cameco CorpCCO.TO · TSX | Uranium | 114.16 CAD | -0.99% | 463,223 | Oct 19, 3:05 p.m. EDT | |
| Sprott Uranium Miners ETFURNM · ETF | Uranium | 42.91 USD | -0.72% | 395,790 | Oct 19, 2:39 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.