After market / Uranium
Uranium Close
Oct 16, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 35.43 USD/share | ETF proxy | Oct 16, 4:00 p.m. EDT |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Oct 16, 5:12 p.m. EDT. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
US maritime nuclear firm Bluecore Energy announces uranium purchase
Thorizon, Urenco to cooperate on MSR fuel cycle
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Global X Uranium ETFURA · ETF | Uranium | 35.08 USD | -2.88% | 3.3M | Oct 16, 3:05 p.m. EDT | |
| Denison Mines CorpDML.TO · TSX | Uranium | 3.20 CAD | -4.48% | 2.7M | Oct 16, 3:35 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 11.80 CAD | -2.64% | 2.5M | Oct 16, 3:40 p.m. EDT | |
| F3 Uranium Corp.FUU.V · TSXV | Uranium | 0.115 CAD | -4.17% | 1.6M | Oct 16, 3:59 p.m. EDT | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 11.87 CAD | -2.14% | 1.4M | Oct 16, 3:34 p.m. EDT | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.345 CAD | -6.76% | 889,952 | Oct 16, 3:40 p.m. EDT | |
| Cameco CorpCCO.TO · TSX | Uranium | 114.70 CAD | -2.90% | 838,416 | Oct 16, 3:35 p.m. EDT | |
| Atha Energy CorpSASK.V · TSXV | Uranium | 0.920 CAD | -1.08% | 832,675 | Oct 16, 3:59 p.m. EDT | |
| Azincourt Energy CorpAAZ.V · TSXV | Uranium | 0.035 CAD | 0.00% | 780,821 | Oct 16, 3:08 p.m. EDT | |
| Skyharbour Resources LtdSYH.V · TSXV | Uranium | 0.370 CAD | +8.82% | 740,874 | Oct 16, 3:59 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.