After market / Uranium
Uranium Close
Oct 9, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 38.90 USD/share | ETF proxy | Oct 9, 4:00 p.m. EDT |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Oct 9, 5:12 p.m. EDT. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
Thorizon, Urenco to cooperate on MSR fuel cycle
Alligator snaps up “exciting” Blackbush uranium extension
German uranium oxide storage facility commissioned
DevEx drilling strikes uranium at Nabarlek
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Denison Mines CorpDML.TO · TSX | Uranium | 3.46 CAD | +2.67% | 2.9M | Oct 9, 3:49 p.m. EDT | |
| Global X Uranium ETFURA · ETF | Uranium | 38.92 USD | +0.92% | 2.1M | Oct 9, 3:19 p.m. EDT | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.360 CAD | -1.37% | 1.4M | Oct 9, 3:54 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 12.55 CAD | +1.74% | 858,757 | Oct 9, 3:55 p.m. EDT | |
| Mega Uranium LtdMGA.TO · TSX | Uranium | 0.498 CAD | -2.35% | 701,898 | Oct 9, 3:54 p.m. EDT | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 14.21 CAD | +0.60% | 638,146 | Oct 9, 3:50 p.m. EDT | |
| Cameco CorpCCO.TO · TSX | Uranium | 125.62 CAD | +1.36% | 480,932 | Oct 9, 3:50 p.m. EDT | |
| enCore Energy CorpEU.V · TSXV | Uranium | 1.39 CAD | -3.47% | 391,325 | Oct 9, 4:00 p.m. EDT | |
| Sprott Uranium Miners ETFURNM · ETF | Uranium | 46.47 USD | +0.81% | 374,021 | Oct 9, 3:24 p.m. EDT | |
| Skyharbour Resources LtdSYH.V · TSXV | Uranium | 0.360 CAD | +1.41% | 271,963 | Oct 9, 4:00 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.