After market / Uranium
Uranium Close
Sep 29, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 40.04 USD/share | ETF proxy | Sep 29, 4:00 p.m. EDT |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Sep 29, 5:12 p.m. EDT. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
General Matter submits licence application for enrichment plant
Traction Uranium Commences Drilling at the Aurora Uranium Project
SuperCritical tests seawater uranium system
Milestone for X-Energy's TRISO-X fuel facility
Agreement clears way for resumption of Niger uranium project
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.400 CAD | -3.61% | 2.7M | Sep 29, 4:00 p.m. EDT | |
| Global X Uranium ETFURA · ETF | Uranium | 40.05 USD | -0.21% | 2.4M | Sep 29, 3:59 p.m. EDT | |
| Denison Mines CorpDML.TO · TSX | Uranium | 3.69 CAD | +0.82% | 1.8M | Sep 29, 4:00 p.m. EDT | |
| F3 Uranium Corp.FUU.V · TSXV | Uranium | 0.120 CAD | -7.69% | 809,869 | Sep 29, 2:32 p.m. EDT | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 15.57 CAD | -0.26% | 797,006 | Sep 29, 4:00 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 12.81 CAD | +0.47% | 733,961 | Sep 29, 4:00 p.m. EDT | |
| Cameco CorpCCO.TO · TSX | Uranium | 123.29 CAD | -0.13% | 676,410 | Sep 29, 4:00 p.m. EDT | |
| Western Uranium & Vanadium CorpWUC.CN · CSE | Uranium | 0.405 CAD | -13.83% | 537,169 | Sep 29, 4:00 p.m. EDT | |
| Mega Uranium LtdMGA.TO · TSX | Uranium | 0.530 CAD | -3.64% | 443,684 | Sep 29, 3:59 p.m. EDT | |
| UraniumX Discovery CorpSTMN.CN · CSE | Uranium | 0.080 CAD | +6.67% | 337,100 | Sep 29, 3:43 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.