After market / Uranium
Uranium Close
Sep 28, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 40.13 USD/share | ETF proxy | Sep 28, 4:00 p.m. EDT |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Sep 28, 5:12 p.m. EDT. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
Traction Uranium Commences Drilling at the Aurora Uranium Project
SuperCritical tests seawater uranium system
Milestone for X-Energy's TRISO-X fuel facility
Agreement clears way for resumption of Niger uranium project
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Denison Mines CorpDML.TO · TSX | Uranium | 3.67 CAD | -2.27% | 2.4M | Sep 28, 3:55 p.m. EDT | |
| Global X Uranium ETFURA · ETF | Uranium | 40.27 USD | -1.58% | 2.1M | Sep 28, 3:25 p.m. EDT | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.415 CAD | 0.00% | 1.9M | Sep 28, 4:00 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 12.75 CAD | -2.07% | 1.2M | Sep 28, 4:00 p.m. EDT | |
| F3 Uranium Corp.FUU.V · TSXV | Uranium | 0.130 CAD | 0.00% | 962,007 | Sep 28, 3:59 p.m. EDT | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 15.60 CAD | -3.17% | 803,492 | Sep 28, 3:54 p.m. EDT | |
| Sprott Uranium Miners ETFURNM · ETF | Uranium | 48.13 USD | -2.05% | 622,848 | Sep 28, 3:29 p.m. EDT | |
| Cameco CorpCCO.TO · TSX | Uranium | 123.48 CAD | -0.83% | 579,869 | Sep 28, 3:55 p.m. EDT | |
| Myriad Uranium CorpM.CN · CSE | Uranium | 0.445 CAD | +9.88% | 444,911 | Sep 28, 3:17 p.m. EDT | |
| enCore Energy CorpEU.V · TSXV | Uranium | 1.76 CAD | -2.22% | 388,544 | Sep 28, 3:59 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.