After market / Uranium
Uranium Close
Sep 24, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 40.86 USD/share | ETF proxy | Sep 24, 4:00 p.m. EDT |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Sep 24, 5:12 p.m. EDT. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
Cameco may turn $2.1B into $24B with Westinghouse listing this fall
Traction Uranium Advances Aurora Uranium Project to Drill Testing
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Denison Mines CorpDML.TO · TSX | Uranium | 3.71 CAD | -7.25% | 4.4M | Sep 24, 3:39 p.m. EDT | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.430 CAD | -3.37% | 4.3M | Sep 24, 3:42 p.m. EDT | |
| Global X Uranium ETFURA · ETF | Uranium | 40.91 USD | -2.58% | 1.8M | Sep 24, 3:10 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 13.14 CAD | -3.35% | 1.3M | Sep 24, 3:45 p.m. EDT | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 15.97 CAD | -2.44% | 829,926 | Sep 24, 3:39 p.m. EDT | |
| Cameco CorpCCO.TO · TSX | Uranium | 124.75 CAD | -2.57% | 776,451 | Sep 24, 3:40 p.m. EDT | |
| Myriad Uranium CorpM.CN · CSE | Uranium | 0.415 CAD | -1.19% | 542,376 | Sep 24, 2:01 p.m. EDT | |
| enCore Energy CorpEU.V · TSXV | Uranium | 1.76 CAD | +3.53% | 501,509 | Sep 24, 4:00 p.m. EDT | |
| Sprott Uranium Miners ETFURNM · ETF | Uranium | 49.19 USD | -2.82% | 478,463 | Sep 24, 3:13 p.m. EDT | |
| Xcite Uranium IncXRI.CN · CSE | Uranium | 0.330 CAD | 0.00% | 369,453 | Sep 24, 2:32 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.