After market / Uranium
Uranium Close
Sep 16, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 41.37 USD/share | ETF proxy | Sep 16, 4:00 p.m. EDT |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Sep 16, 5:12 p.m. EDT. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
Cameco in offtake agreement for US laser enrichment plant
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Denison Mines CorpDML.TO · TSX | Uranium | 3.89 CAD | -2.26% | 2.8M | Sep 16, 3:10 p.m. EDT | |
| F3 Uranium Corp.FUU.V · TSXV | Uranium | 0.135 CAD | 0.00% | 2.1M | Sep 16, 3:59 p.m. EDT | |
| Global X Uranium ETFURA · ETF | Uranium | 41.29 USD | -1.15% | 1.6M | Sep 16, 2:40 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 13.01 CAD | -1.06% | 869,891 | Sep 16, 3:15 p.m. EDT | |
| Xcite Uranium IncXRI.CN · CSE | Uranium | 0.345 CAD | +9.52% | 807,584 | Sep 16, 1:53 p.m. EDT | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 16.17 CAD | -2.00% | 553,389 | Sep 16, 3:09 p.m. EDT | |
| Atha Energy CorpSASK.V · TSXV | Uranium | 1.09 CAD | +1.87% | 416,347 | Sep 16, 3:59 p.m. EDT | |
| enCore Energy CorpEU.V · TSXV | Uranium | 1.25 CAD | -3.10% | 398,223 | Sep 16, 3:59 p.m. EDT | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.465 CAD | -5.10% | 369,173 | Sep 16, 2:22 p.m. EDT | |
| Sprott Uranium Miners ETFURNM · ETF | Uranium | 50.27 USD | -0.25% | 355,648 | Sep 16, 2:44 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.