After market / Uranium
Uranium Close
Sep 14, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 42.19 USD/share | ETF proxy | Sep 14, 4:00 p.m. EDT |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Sep 14, 5:12 p.m. EDT. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
Red Book confident on uranium resources to meet future growth
Uranium companies see new chapter for the market
Orano, KHNP expand cooperation in uranium enrichment
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Global X Uranium ETFURA · ETF | Uranium | 42.19 USD | -3.08% | 3.7M | Sep 14, 3:55 p.m. EDT | |
| Denison Mines CorpDML.TO · TSX | Uranium | 4.03 CAD | -3.82% | 3.3M | Sep 14, 4:00 p.m. EDT | |
| enCore Energy CorpEU.V · TSXV | Uranium | 1.29 CAD | -14.90% | 2M | Sep 14, 2:55 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 13.17 CAD | -3.37% | 1.8M | Sep 14, 4:00 p.m. EDT | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.470 CAD | -3.09% | 1.4M | Sep 14, 4:00 p.m. EDT | |
| Cameco CorpCCO.TO · TSX | Uranium | 129.73 CAD | -3.19% | 1.1M | Sep 14, 4:00 p.m. EDT | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 17.17 CAD | -4.51% | 946,649 | Sep 14, 4:00 p.m. EDT | |
| Mega Uranium LtdMGA.TO · TSX | Uranium | 0.540 CAD | -5.26% | 747,084 | Sep 14, 4:00 p.m. EDT | |
| Skyharbour Resources LtdSYH.V · TSXV | Uranium | 0.415 CAD | -7.78% | 655,026 | Sep 14, 2:30 p.m. EDT | |
| Sprott Uranium Miners ETFURNM · ETF | Uranium | 50.63 USD | -3.34% | 654,728 | Sep 14, 3:59 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.