After market / Uranium
Uranium Close
Sep 11, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 43.53 USD/share | ETF proxy | Sep 11, 4:00 p.m. EDT |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Sep 11, 5:12 p.m. EDT. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
Uranium companies see new chapter for the market
Orano, KHNP expand cooperation in uranium enrichment
Hot Chili extends enrichment zone at La Verde ahead of maiden MRE
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Denison Mines CorpDML.TO · TSX | Uranium | 4.19 CAD | -6.26% | 4.1M | Sep 11, 3:59 p.m. EDT | |
| Global X Uranium ETFURA · ETF | Uranium | 43.53 USD | -3.27% | 2.8M | Sep 11, 4:00 p.m. EDT | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.485 CAD | -4.90% | 1.6M | Sep 11, 4:00 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 13.63 CAD | -3.74% | 1.3M | Sep 11, 4:00 p.m. EDT | |
| F3 Uranium Corp.FUU.V · TSXV | Uranium | 0.140 CAD | -3.45% | 959,409 | Sep 11, 3:18 p.m. EDT | |
| Sprott Uranium Miners ETFURNM · ETF | Uranium | 52.38 USD | -4.12% | 958,727 | Sep 11, 4:00 p.m. EDT | |
| Mega Uranium LtdMGA.TO · TSX | Uranium | 0.570 CAD | -3.39% | 954,258 | Sep 11, 4:00 p.m. EDT | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 17.98 CAD | -4.62% | 832,290 | Sep 11, 4:00 p.m. EDT | |
| Cameco CorpCCO.TO · TSX | Uranium | 134.01 CAD | -0.60% | 826,186 | Sep 11, 4:00 p.m. EDT | |
| Xcite Uranium IncXRI.CN · CSE | Uranium | 0.345 CAD | +9.52% | 488,705 | Sep 11, 3:20 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.