After market / Uranium
Uranium Close
Sep 9, 2026
Uranium company snapshots and public disclosures, with the underlying sources.
Market references
These are the source snapshots available when this edition was published. Futures and equity proxies are labelled separately; they are not interchangeable with spot assessments.
| Instrument | Price / unit | Type | Source time (ET) |
|---|---|---|---|
| Uranium miners ↗ | 46.86 USD/share | ETF proxy | Sep 9, 4:00 p.m. EDT |
Uranium spot is unavailable. The URA ETF is an equity proxy. No fixed spot value is substituted.
From the sources
A selection of recent headlines collected Sep 9, 5:12 p.m. EDT. Open a headline to read the original publisher’s report. Issuer announcements are statements by the issuer.
Orano, KHNP expand cooperation in uranium enrichment
Hot Chili extends enrichment zone at La Verde ahead of maiden MRE
Reported share volume
Highest reported share volumes within this edition’s usable company snapshots. This is not a ranking by investment merit or dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Global X Uranium ETFURA · ETF | Uranium | 47.08 USD | -0.88% | 1.6M | Sep 9, 2:52 p.m. EDT | |
| Denison Mines CorpDML.TO · TSX | Uranium | 4.70 CAD | +1.73% | 1.1M | Sep 9, 3:24 p.m. EDT | |
| CanAlaska Uranium LtdCVV.V · TSXV | Uranium | 0.385 CAD | +4.05% | 657,868 | Sep 9, 3:59 p.m. EDT | |
| Atha Energy CorpSASK.V · TSXV | Uranium | 1.26 CAD | +3.28% | 623,149 | Sep 9, 3:59 p.m. EDT | |
| Sprott Uranium Miners ETFURNM · ETF | Uranium | 57.42 USD | +0.06% | 568,679 | Sep 9, 2:55 p.m. EDT | |
| Global Atomic CorpGLO.TO · TSX | Uranium | 0.545 CAD | +2.83% | 565,323 | Sep 9, 3:30 p.m. EDT | |
| enCore Energy CorpEU.V · TSXV | Uranium | 1.71 CAD | +0.59% | 562,870 | Sep 9, 3:59 p.m. EDT | |
| NexGen Energy LtdNXE.TO · TSX | Uranium | 14.89 CAD | +0.88% | 542,669 | Sep 9, 3:30 p.m. EDT | |
| F3 Uranium Corp.FUU.V · TSXV | Uranium | 0.160 CAD | +3.23% | 536,882 | Sep 9, 3:59 p.m. EDT | |
| Energy Fuels IncEFR.TO · TSX | Uranium | 20.33 CAD | +0.79% | 535,710 | Sep 9, 3:22 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.
This briefing is assembled from public data and source-linked headlines using validation checks. It does not independently verify issuer statements. See methodology and corrections.