Public geoscience / Saskatchewan
Follow the drilling.
Search 33,490 government drill-hole records by hole name, project, recorded operator, commodity or source ID. Hole lengths and locations come from the public compilation; assay intervals are not included.
33,490 records. Showing 10,701–10,800.
Page 108 of 335| Government ID | Drill hole / project | Recorded operator | Total hole length (m) | Government source |
|---|---|---|---|---|
| 55849920 | ML-81-11 | Not reported | 267.50 | View original ↗ |
| 55849921 | ML-81-12 | Not reported | 270.00 | View original ↗ |
| 55849922 | ML-81-13 | Not reported | 284.30 | View original ↗ |
| 55849923 | ML-81-14 | Not reported | 301.50 | View original ↗ |
| 55849924 | ML-81-15 | Not reported | 684.50 | View original ↗ |
| 55849925 | ML-81-7 | Esso Minerals Canada | 204.80 | View original ↗ |
| 55849926 | ML-81-8 | Not reported | 285.30 | View original ↗ |
| 55849927 | ML-81-9 | Not reported | 288.30 | View original ↗ |
| 55849928 | SAM-01Smart Lake | Hudson Bay Exploration and Development | 264.57 | View original ↗ |
| 55849929 | SAM-02Smart Lake | Hudson Bay Exploration and Development | 99.67 | View original ↗ |
| 55849930 | SAM-03Smart Lake | Hudson Bay Exploration and Development | 122.00 | View original ↗ |
| 55849931 | SAM-04Smart Lake | Hudson Bay Exploration and Development | 67.36 | View original ↗ |
| 55849932 | SAM-05Smart Lake | Hudson Bay Exploration and Development | 102.41 | View original ↗ |
| 55849933 | SAM-07Smart Lake | Hudson Bay Exploration and Development | 89.31 | View original ↗ |
| 55849934 | SAM-08Smart Lake | Hudson Bay Exploration and Development | 221.59 | View original ↗ |
| 55849935 | SAM-09Smart Lake | Hudson Bay Exploration and Development | 213.35 | View original ↗ |
| 55849936 | SAM-10Smart Lake | Hudson Bay Exploration and Development | 209.40 | View original ↗ |
| 55849940 | WAE 2Wert Lake | Golconda Resources | 298.53 | View original ↗ |
| 55849941 | WD-61Dickens Lake | Golden Band Resources Inc. | 99.06 | View original ↗ |
| 55849942 | TU93-334Contact Lake | Cameco Corporation | 152.00 | View original ↗ |
| 55849943 | HA9-51McIlvenna Bay | Cameco Corporation | 341.00 | View original ↗ |
| 55849944 | SK-19Dianne Lake | Consolidated Skeena Mines Ltd. | 156.10 | View original ↗ |
| 55849945 | F7-180Ace Lake | ELDOR MINES LTD | 306.60 | View original ↗ |
| 55849946 | Ben-1Missi Island | Hudson Bay Exploration and Development | 91.40 | View original ↗ |
| 55849947 | FON325FON Project | Hudson Bay Exploration and Development | 303.90 | View original ↗ |
| 55849948 | 84-07RIO Zone | Flin Flon Mines | 130.20 | View original ↗ |
| 55849949 | OR11-01Outer Ring | Uravan Minerals Inc. | 776.00 | View original ↗ |
| 55849950 | OR11-02Outer Ring | Uravan Minerals Inc. | 860.00 | View original ↗ |
| 55849951 | OR11-03Outer Ring | Uravan Minerals Inc. | 911.00 | View original ↗ |
| 55849952 | OR11-04Outer Ring | Uravan Minerals Inc. | 842.00 | View original ↗ |
| 55849953 | OR11-05Outer Ring | Uravan Minerals Inc. | 848.00 | View original ↗ |
| 55849954 | OR11-07Outer Ring | Uravan Minerals Inc. | 878.00 | View original ↗ |
| 55849955 | OR16-008Outer Ring | Uravan Minerals Inc. | 935.00 | View original ↗ |
| 55849956 | 84-08RIO Zone | Flin Flon Mines | 84.40 | View original ↗ |
| 55849957 | 84-10RIO Zone | Flin Flon Mines | 151.50 | View original ↗ |
| 55849958 | 72-04Amisk Lake | Geosearch Consolidated | 145.40 | View original ↗ |
| 55849959 | 72-16Amisk Lake | Geosearch Consolidated | 151.50 | View original ↗ |
| 55849960 | 83-15Wedge Lake | Giant Yellowknife Mines | 215.00 | View original ↗ |
| 55849961 | 86-02Pamon Gold Mine | Kenton Natural Res. Corp | 96.90 | View original ↗ |
| 55849962 | 86-04Pamon Gold Mine | Kenton Natural Res. Corp | 81.40 | View original ↗ |
| 55849963 | 86-07Pamon Gold Mine | Kenton Natural Res. Corp | 75.30 | View original ↗ |
| 55849964 | 86-08Pamon Gold Mine | Kenton Natural Res. Corp | 139.30 | View original ↗ |
| 55849965 | CB-72-02Crater Bay Option S-3 Project | Kerr Addison Mines Limited | 95.10 | View original ↗ |
| 55849966 | DDH-914Key Lake | Key Lake Mining Corporation | 97.90 | View original ↗ |
| 55849967 | DDH-921Key Lake | Key Lake Mining Corporation | 108.50 | View original ↗ |
| 55849968 | DDH-305Key Lake | Key Lake Mining Corporation | 83.80 | View original ↗ |
| 55849969 | DDH-427Key Lake | Key Lake Mining Corporation | 103.90 | View original ↗ |
| 55849970 | DDH-496Key Lake | Key Lake Mining Corporation | 110.30 | View original ↗ |
| 55849972 | R-63Rod Zone | Mahogany Minerals Resources Inc. | 233.80 | View original ↗ |
| 55849973 | R-11Rod Zone | Mahogany Minerals Resources Inc. | 75.00 | View original ↗ |
| 55849974 | R-09Rod Zone | Mahogany Minerals Resources Inc. | 75.00 | View original ↗ |
| 55849975 | R-06Rod Zone | Mahogany Minerals Resources Inc. | 78.00 | View original ↗ |
| 55849976 | R-21Rod Zone | Mahogany Minerals Resources Inc. | 99.00 | View original ↗ |
| 55849977 | R-23Rod Zone | Mahogany Minerals Resources Inc. | 94.50 | View original ↗ |
| 55849978 | R-41Rod Zone | Mahogany Minerals Resources Inc. | 99.70 | View original ↗ |
| 55849979 | R-49Rod Zone | Mahogany Minerals Resources Inc. | 231.90 | View original ↗ |
| 55849980 | R-86Rod Zone | Mahogany Minerals Resources Inc. | 190.80 | View original ↗ |
| 55849981 | 11Mallard Zone | Mahogany Minerals Resources Inc. | 41.80 | View original ↗ |
| 55849982 | 09Pollon Lake Graphite | Superior Graphite Company | 90.50 | View original ↗ |
| 55849983 | 04Pollon Lake Graphite | Superior Graphite Company | 66.10 | View original ↗ |
| 55849984 | H8-1BHanson-Flin Flon | Saskatchewan Mining Development Corporation (SMDC) | 147.20 | View original ↗ |
| 55849985 | 1-70Deception Lake | Scurry-Rainbow Oil Limited | 30.70 | View original ↗ |
| 55849986 | 01-75RIO Zone | Rio Auro Mines Ltd. | 50.90 | View original ↗ |
| 55849987 | 02-75RIO Zone | Rio Auro Mines Ltd. | 38.70 | View original ↗ |
| 55849988 | 03-75RIO Zone | Rio Auro Mines Ltd. | 81.40 | View original ↗ |
| 55849989 | 3270Key Lake | Uranerz Exploration and Mining Limited | 65.53 | View original ↗ |
| 55849990 | 3276Key Lake | Uranerz Exploration and Mining Limited | 74.07 | View original ↗ |
| 55849991 | U03-154Seabee Project | Claude Resources | 67.50 | View original ↗ |
| 55849992 | U03-141Seabee Project | Claude Resources | 127.50 | View original ↗ |
| 55849995 | 013Cluff Lake | Amok Ltd. | 90.20 | View original ↗ |
| 55849996 | 167Cluff Lake | Amok Ltd. | 70.60 | View original ↗ |
| 55849997 | 251Cluff Lake | Amok Ltd. | 59.70 | View original ↗ |
| 55849998 | 375Cluff Lake | Amok Ltd. | 101.80 | View original ↗ |
| 55849999 | AR-16-071Rook I | NexGen Energy Ltd. | 936.00 | View original ↗ |
| 55850000 | RK-15-060Rook I | NexGen Energy Ltd. | 174.00 | View original ↗ |
| 55850001 | 302/312/X0031/H001Northwest Athabasca Kimberlite | De Beers Canada Inc. | 83.75 | View original ↗ |
| 55850002 | 302/312/X0017/H001Northwest Athabasca Kimberlite | De Beers Canada Inc. | 33.49 | View original ↗ |
| 55850003 | 302/312/X0017/H002Northwest Athabasca Kimberlite | De Beers Canada Inc. | 77.72 | View original ↗ |
| 55850004 | 302/312/X0091/H001Northwest Athabasca Kimberlite | De Beers Canada Inc. | 110.11 | View original ↗ |
| 55850005 | 302/312/X0046/H001Northwest Athabasca Kimberlite | De Beers Canada Inc. | 98.35 | View original ↗ |
| 55850006 | 302/312/X0033/H001Northwest Athabasca Kimberlite | De Beers Canada Inc. | 102.00 | View original ↗ |
| 55850007 | 302/312/X0434/H001Northwest Athabasca Kimberlite | De Beers Canada Inc. | 60.34 | View original ↗ |
| 55850008 | 302/312/X0057/H001Northwest Athabasca Kimberlite | De Beers Canada Inc. | 173.22 | View original ↗ |
| 55850009 | 302/312/X0017/H003Northwest Athabasca Kimberlite | De Beers Canada Inc. | 77.72 | View original ↗ |
| 55850010 | CB-010Christie Lake | PNC Exploration (Canada) Company Ltd. | 596.00 | View original ↗ |
| 55850011 | BS2353 | Saskatchewan Geological Survey/SRC | 20.00 | View original ↗ |
| 55850012 | BS1756 | Saskatchewan Geological Survey/SRC | 11.20 | View original ↗ |
| 55850013 | BS1745 | Saskatchewan Geological Survey/SRC | 11.00 | View original ↗ |
| 55850014 | BS1746 | Saskatchewan Geological Survey/SRC | 36.60 | View original ↗ |
| 55850015 | BS1754 | Saskatchewan Geological Survey/SRC | 27.70 | View original ↗ |
| 55850016 | BS1751 | Saskatchewan Geological Survey/SRC | 15.24 | View original ↗ |
| 55850017 | BS1752 | Saskatchewan Geological Survey/SRC | 3.75 | View original ↗ |
| 55850018 | BS1753 | Saskatchewan Geological Survey/SRC | 16.50 | View original ↗ |
| 55850019 | BS1747 | Saskatchewan Geological Survey/SRC | 21.30 | View original ↗ |
| 55850020 | BS2369 | Saskatchewan Geological Survey/SRC | 15.24 | View original ↗ |
| 55850021 | BS2362 | Saskatchewan Geological Survey/SRC | 3.35 | View original ↗ |
| 55850022 | BS2364 | Saskatchewan Geological Survey/SRC | 3.10 | View original ↗ |
| 55850023 | BS2359 | Saskatchewan Geological Survey/SRC | 4.57 | View original ↗ |
| 55850024 | BS2361 | Saskatchewan Geological Survey/SRC | 16.15 | View original ↗ |
| 55850025 | BS2355 | Saskatchewan Geological Survey/SRC | 15.24 | View original ↗ |
What this register can tell you
Use it to locate historical drilling and identify the source cited by the government. Government drill-hole IDs can repeat; each permanent page retains the distinct government feature ID. The record count is not a count of independently verified unique holes. Recorded operators are historical labels, not current owners. Dates may be estimated. The compilation is updated irregularly and is not an exhaustive inventory of Saskatchewan drilling.
For wedge holes, the source may report total length from the surface and reuse the parent hole’s collar and orientation. These values do not establish an independent vertical depth, assay or mineral resource.
Read the field definitions ↗ · How to read a drill result ↗ · Explore the occurrence register ↗
Source: Saskatchewan Mining and Petroleum GeoAtlas, Minerals and Quaternary Drillhole Compilation, retrieved Sep 5, 2026. Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0). This product is not endorsed by the Government of Saskatchewan.