Commodity desk
Public disclosures, dated.
Public disclosures, market references and company records in one place.
Selection and labels follow the newsroom methodology ↗Source collection: Sep 30, 2:22 p.m. EDT. 63 matching headlines in the Critical minerals desk. Showing 61–63 of 63. Coverage is a selection, not a complete market record.
Platinum / Futures1,715.00USD/troy oz · Sep 30, 1:56 p.m. EDT
Palladium / Futures1,211.50USD/troy oz · Sep 30, 1:51 p.m. EDT
Iron ore (62% Fe) / FuturesUnavailableUSD/tonne · Aug 10, 10:05 p.m. EDT
Critical minerals companies
All companies| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Allied Critical Metals IncACM.CN · CSE | Critical minerals | 1.95 CAD | -2.01% | 12,889 | Sep 30, 12:52 p.m. EDT | |
| American Critical Minerals CorpKCLI.CN · CSE | Critical minerals | 0.195 CAD | +2.63% | 26,500 | Sep 30, 12:35 p.m. EDT | |
| Ameriwest Critical Metals IncAWCM.CN · CSE | Critical minerals | 0.240 CAD | +20.00% | 197,000 | Sep 30, 12:29 p.m. EDT | |
| Antimony Resources CorpATMY.CN · CSE | Critical minerals | 0.390 CAD | -4.88% | 38,510 | Sep 30, 12:01 p.m. EDT | |
| Ares Strategic Mining IncARS.CN · CSE | Critical minerals | 0.300 CAD | 0.00% | 29,200 | Sep 30, 12:58 p.m. EDT | |
| Deep Sea Minerals CorpSEAS.CN · CSE | Critical minerals | 0.860 CAD | +3.61% | 4,005 | Sep 30, 12:30 p.m. EDT | |
| First Phosphate CorpPHOS.CN · CSE | Critical minerals | 2.18 CAD | -0.91% | 160,289 | Sep 30, 1:22 p.m. EDT | |
| Green Bridge Metals CorpGRBM.CN · CSE | Critical minerals | 0.070 CAD | 0.00% | 44,000 | Sep 30, 12:56 p.m. EDT | |
| Max Power Mining CorpMAXX.CN · CSE | Critical minerals | 3.23 CAD | -0.62% | 200,844 | Sep 30, 1:19 p.m. EDT | |
| Millennial Potash CorpMLP.V · TSXV | Critical minerals | 2.32 CAD | -2.52% | 96,279 | Sep 30, 12:06 p.m. EDT | |
| North American Niobium and Critical Minerals CorpNIOB.CN · CSE | Critical minerals | 0.150 CAD | -3.23% | 16,300 | Sep 30, 12:32 p.m. EDT | |
| Stillwater Critical Minerals CorpPGE.V · TSXV | Critical minerals | 0.420 CAD | 0.00% | 123,714 | Sep 30, 12:12 p.m. EDT | |
| United Critical Minerals CorpUCM.CN · CSE | Critical minerals | Unavailable | Unavailable | Unavailable | Sep 28, 12:00 p.m. EDTstale | |
| US Critical Metals CorpUSCM.CN · CSE | Critical minerals | Unavailable | Unavailable | Unavailable | Sep 24, 12:29 p.m. EDTstale | |
| ValOre Metals CorpVO.V · TSXV | Critical minerals | 0.065 CAD | 0.00% | 27,214 | Sep 30, 12:02 p.m. EDT | |
| Viridian Metals IncVIRI.V · TSXV | Critical minerals | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Volta Metals LtdVLTA.CN · CSE | Critical minerals | 0.310 CAD | -4.62% | 150,500 | Sep 30, 1:14 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.