Commodity desk
Public disclosures, dated.
Public disclosures, market references and company records in one place.
Selection and labels follow the newsroom methodology ↗Source collection: Nov 17, 10:02 a.m. EST. 52 matching headlines in the Critical minerals desk. Showing 31–52 of 52. Coverage is a selection, not a complete market record.
Platinum / Futures1,437.60USD/troy oz · Nov 17, 9:57 a.m. EST
Palladium / Futures981.00USD/troy oz · Nov 17, 9:56 a.m. EST
Metals & mining / ETF proxy90.76USD/share · Nov 17, 10:06 a.m. EST
Guardian Metal Resources PLC Announces Proposed Spin-Out of Non-Tungsten Projects
INN : Critical Metals
Australia and US target more critical minerals investment
Australian Mining
US lenders said to cool on Trump-linked tungsten plan
The Northern Miner
Queensland and the NT pitch critical minerals to Indonesia
Australian Mining
Critical minerals companies
All companies| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Allied Critical Metals IncACM.CN · CSE | Critical minerals | 0.830 CAD | -7.78% | 16,993 | Nov 17, 9:31 a.m. EST | |
| American Critical Minerals CorpKCLI.CN · CSE | Critical minerals | 0.130 CAD | +4.00% | 2,000 | Nov 17, 9:30 a.m. EST | |
| Ameriwest Critical Metals IncAWCM.CN · CSE | Critical minerals | 0.160 CAD | 0.00% | 0 | Nov 16, 3:54 p.m. EST | |
| Antimony Resources CorpATMY.CN · CSE | Critical minerals | 0.240 CAD | -2.04% | 11,905 | Nov 17, 9:34 a.m. EST | |
| Ares Strategic Mining IncARS.CN · CSE | Critical minerals | 0.205 CAD | 0.00% | 0 | Nov 16, 3:26 p.m. EST | |
| Deep Sea Minerals CorpSEAS.CN · CSE | Critical minerals | 0.480 CAD | +3.23% | 18,606 | Nov 17, 9:35 a.m. EST | |
| First Phosphate CorpPHOS.CN · CSE | Critical minerals | 1.59 CAD | -1.24% | 12,726 | Nov 17, 9:33 a.m. EST | |
| Green Bridge Metals CorpGRBM.CN · CSE | Critical minerals | 0.045 CAD | 0.00% | 16 | Nov 16, 2:44 p.m. EST | |
| Max Power Mining CorpMAXX.CN · CSE | Critical minerals | 1.55 CAD | -3.13% | 245,241 | Nov 17, 9:39 a.m. EST | |
| Millennial Potash CorpMLP.V · TSXV | Critical minerals | 1.81 CAD | -2.69% | 174,147 | Nov 16, 3:59 p.m. EST | |
| North American Niobium and Critical Minerals CorpNIOB.CN · CSE | Critical minerals | 0.110 CAD | +4.76% | 4,000 | Nov 17, 9:37 a.m. EST | |
| Stillwater Critical Minerals CorpPGE.V · TSXV | Critical minerals | 0.260 CAD | -3.70% | 472,503 | Nov 16, 3:59 p.m. EST | |
| United Critical Minerals CorpUCM.CN · CSE | Critical minerals | Unavailable | Unavailable | Unavailable | Nov 9, 11:58 a.m. ESTstale | |
| US Critical Metals CorpUSCM.CN · CSE | Critical minerals | 0.080 CAD | 0.00% | 5 | Nov 16, 3:44 p.m. EST | |
| ValOre Metals CorpVO.V · TSXV | Critical minerals | 0.035 CAD | -12.50% | 56,000 | Nov 16, 3:59 p.m. EST | |
| Viridian Metals IncVIRI.V · TSXV | Critical minerals | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Volta Metals LtdVLTA.CN · CSE | Critical minerals | 0.230 CAD | +4.55% | 2,174 | Nov 17, 9:36 a.m. EST |
No companies match these filters. Try a different name, commodity or exchange.