Commodity desk
Public disclosures, dated.
Public disclosures, market references and company records in one place.
Selection and labels follow the newsroom methodology ↗Source collection: Sep 30, 12:32 p.m. EDT. 63 matching headlines in the Critical minerals desk. Showing 31–60 of 63. Coverage is a selection, not a complete market record.
Platinum / Futures1,713.50USD/troy oz · Sep 30, 11:57 a.m. EDT
Palladium / Futures1,209.50USD/troy oz · Sep 30, 11:56 a.m. EDT
Iron ore (62% Fe) / FuturesUnavailableUSD/tonne · Aug 10, 10:05 p.m. EDT
Collective hits gold-tungsten beyond Apollo model
The Northern Miner
Tungsten West signs £1.4B offtake from UK
The Northern Miner
Spanish Miner Abenójar Eyes London IPO for Tungsten Project
INN : Critical Metals
Rackla raises $3.65 million for NWT tungsten drilling
Resource World
Queensland awards new vanadium and Bowen Basin coal acreage
Australian Mining
Crisafulli puts critical minerals at centre of Queensland’s future
Australian Mining
DRILLING COMPLETED AT ARMIDALE ANTIMONY-GOLD PROJECT
INN : Critical Metals
Red Mountain Mining Limited Drilling Completed at Armidal Antimony-Gold Project
INN : Critical Metals
Vale buys Ligga iron ore stake for $190M
The Northern Miner
Critical minerals companies
All companies| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Allied Critical Metals IncACM.CN · CSE | Critical minerals | 1.99 CAD | 0.00% | 4,476 | Sep 30, 9:45 a.m. EDT | |
| American Critical Minerals CorpKCLI.CN · CSE | Critical minerals | 0.195 CAD | +2.63% | 5,000 | Sep 30, 9:54 a.m. EDT | |
| Ameriwest Critical Metals IncAWCM.CN · CSE | Critical minerals | 0.200 CAD | 0.00% | 80,500 | Sep 30, 10:06 a.m. EDT | |
| Antimony Resources CorpATMY.CN · CSE | Critical minerals | 0.385 CAD | -6.10% | 16,010 | Sep 30, 10:29 a.m. EDT | |
| Ares Strategic Mining IncARS.CN · CSE | Critical minerals | 0.300 CAD | 0.00% | 3,600 | Sep 30, 10:37 a.m. EDT | |
| Deep Sea Minerals CorpSEAS.CN · CSE | Critical minerals | 0.830 CAD | 0.00% | 2,005 | Sep 30, 9:49 a.m. EDT | |
| First Phosphate CorpPHOS.CN · CSE | Critical minerals | 2.18 CAD | -0.91% | 135,541 | Sep 30, 10:33 a.m. EDT | |
| Green Bridge Metals CorpGRBM.CN · CSE | Critical minerals | 0.070 CAD | 0.00% | 27,000 | Sep 30, 9:35 a.m. EDT | |
| Max Power Mining CorpMAXX.CN · CSE | Critical minerals | 3.23 CAD | -0.62% | 34,736 | Sep 30, 10:40 a.m. EDT | |
| Millennial Potash CorpMLP.V · TSXV | Critical minerals | 2.32 CAD | -2.52% | 96,279 | Sep 30, 12:06 p.m. EDT | |
| North American Niobium and Critical Minerals CorpNIOB.CN · CSE | Critical minerals | 0.155 CAD | 0.00% | 4,800 | Sep 30, 9:42 a.m. EDT | |
| Stillwater Critical Minerals CorpPGE.V · TSXV | Critical minerals | 0.420 CAD | 0.00% | 123,714 | Sep 30, 12:12 p.m. EDT | |
| United Critical Minerals CorpUCM.CN · CSE | Critical minerals | Unavailable | Unavailable | Unavailable | Sep 28, 12:00 p.m. EDTstale | |
| US Critical Metals CorpUSCM.CN · CSE | Critical minerals | Unavailable | Unavailable | Unavailable | Sep 24, 12:29 p.m. EDTstale | |
| ValOre Metals CorpVO.V · TSXV | Critical minerals | 0.065 CAD | 0.00% | 27,214 | Sep 30, 12:02 p.m. EDT | |
| Viridian Metals IncVIRI.V · TSXV | Critical minerals | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Volta Metals LtdVLTA.CN · CSE | Critical minerals | 0.325 CAD | 0.00% | 0 | Sep 29, 3:59 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.