Commodity desk
Public disclosures, dated.
Public disclosures, market references and company records in one place.
Selection and labels follow the newsroom methodology ↗Source collection: Oct 15, 3:22 a.m. EDT. 50 matching headlines in the Silver desk. Showing 31–50 of 50. Coverage is a selection, not a complete market record.
Silver / Futures56.21USD/troy oz · Oct 15, 2:56 a.m. EDT
Silver Cycle Just Starting, in Growth Mode Now | Americas Gold and Silver's Paul Huet
Investing News Network USA.TO
Silver Interest Strong, Building Next Major Miner | AbraSilver Resource's Jeremy Weyland
Investing News Network
Silver companies
All companies| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Aftermath Silver LtdAAG.V · TSXV | Silver | 0.520 CAD | -7.14% | 472,155 | Oct 14, 3:59 p.m. EDT | |
| Bear Creek Mining CorpBCM.V · TSXV | Silver | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Blackrock Silver CorpBRC.V · TSXV | Silver | 0.880 CAD | -5.38% | 617,899 | Oct 14, 3:59 p.m. EDT | |
| Brixton Metals CorpBBB.V · TSXV | Silver | 0.600 CAD | -3.23% | 268,899 | Oct 14, 3:58 p.m. EDT | |
| Capitan Silver CorpCAPT.V · TSXV | Silver | 1.94 CAD | -3.00% | 47,932 | Oct 14, 3:59 p.m. EDT | |
| CMX Gold & Silver CorpCXC.CN · CSE | Silver | 0.265 CAD | -1.85% | 0 | Oct 14, 2:49 p.m. EDT | |
| Core Silver CorpCC.CN · CSE | Silver | 0.425 CAD | -6.59% | 0 | Oct 14, 2:28 p.m. EDT | |
| Dolly Varden Silver CorpDV.V · TSXV | Silver | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| ETFMG Prime Junior Silver Miners ETFSILJ · ETF | Silver | 24.74 USD | -5.90% | 5M | Oct 14, 4:00 p.m. EDT | |
| Fortuna Mining CorpFVI.TO · TSX | Silver | 14.48 CAD | -3.92% | 1.1M | Oct 14, 4:00 p.m. EDT | |
| Guanajuato Silver Co LtdGSVR.V · TSXV | Silver | 0.330 CAD | -7.04% | 2.7M | Oct 14, 3:59 p.m. EDT | |
| ICG Silver & Gold LtdICG.CN · CSE | Silver | 0.355 CAD | -1.39% | 0 | Oct 14, 3:57 p.m. EDT | |
| Kootenay Silver IncKTN.V · TSXV | Silver | 0.960 CAD | -9.43% | 385,317 | Oct 14, 3:59 p.m. EDT | |
| Kuya Silver CorporationKUYA.CN · CSE | Silver | 0.540 CAD | -6.90% | 0 | Oct 14, 3:59 p.m. EDT | |
| MAG Silver CorpMAG.TO · TSX | Silver | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Pacifica Silver CorpPSIL.CN · CSE | Silver | 0.800 CAD | -3.61% | 0 | Oct 14, 3:59 p.m. EDT | |
| Pan American Silver CorpPAAS.TO · TSX | Silver | 60.19 CAD | -4.97% | 1.1M | Oct 14, 4:00 p.m. EDT | |
| Prince Silver CorpPRNC.CN · CSE | Silver | 0.385 CAD | -10.47% | 0 | Oct 14, 3:52 p.m. EDT | |
| Prismo Metals IncPRIZ.CN · CSE | Silver | 0.030 CAD | -14.29% | 0 | Oct 14, 12:42 p.m. EDT | |
| Reyna Silver CorpRSLV.V · TSXV | Silver | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Santacruz Silver Mining LtdSCZ.V · TSXV | Silver | Unavailable | Unavailable | Unavailable | Sep 18, 4:00 p.m. EDTstale | |
| Silver Acadia Exploration IncSLA.CN · CSE | Silver | 0.130 CAD | -3.70% | 0 | Oct 14, 1:33 p.m. EDT | |
| Silver Dollar Resources IncSLV.CN · CSE | Silver | 0.260 CAD | +4.00% | 0 | Oct 14, 3:59 p.m. EDT | |
| Silver Hammer Mining CorpHAMR.CN · CSE | Silver | 0.060 CAD | 0.00% | 0 | Oct 14, 3:58 p.m. EDT | |
| Silver Hammer Mining CorpHAMR.V · TSXV | Silver | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Silver One Resources IncSVE.V · TSXV | Silver | 0.420 CAD | -7.69% | 300,476 | Oct 14, 3:59 p.m. EDT | |
| Silver X Mining CorpAGX.V · TSXV | Silver | 0.760 CAD | -5.00% | 594,970 | Oct 14, 3:59 p.m. EDT | |
| Silver47 Exploration Corp.AGA.V · TSXV | Silver | 0.550 CAD | -6.78% | 574,737 | Oct 14, 3:59 p.m. EDT | |
| Silvercorp Metals IncSVM.TO · TSX | Silver | 13.42 CAD | -5.96% | 924,795 | Oct 14, 4:00 p.m. EDT | |
| SilverCrest Metals IncSIL.TO · TSX | Silver | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Silverstock Metals IncSTK.CN · CSE | Silver | Unavailable | Unavailable | Unavailable | Sep 14, 2:20 p.m. EDTstale | |
| Tier One Silver IncTSLV.V · TSXV | Silver | 0.060 CAD | 0.00% | 201,794 | Oct 14, 3:36 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.