Commodity desk
Public disclosures, dated.
Public disclosures, market references and company records in one place.
Selection and labels follow the newsroom methodology ↗Source collection: Oct 15, 5:22 a.m. EDT. 159 matching headlines in the Gold desk. Showing 121–150 of 159. Coverage is a selection, not a complete market record.
Gold / Futures4,173.00USD/troy oz · Oct 15, 4:57 a.m. EDT
Gold miners / ETF proxy83.40USD/share · Oct 14, 4:00 p.m. EDT
Junior gold miners / ETF proxy104.75USD/share · Oct 14, 4:00 p.m. EDT
Best of the best, Tunkillia’s golden finale for Barton Gold
Australian Mining
BHP offloads Kambalda concentrator to Gold Fields
Australian Mining
PC Gold secures full control of Spring Hill footprint
Australian Mining
Metal Hawk hits high-grade gold with RC drilling in Numbat Shear
The Market Herald
Gold ETF rush defies 8.5% gold price slide
Northern Miner
Gold companies
All companies| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| 1911 Gold CorpAUMB.V · TSXV | Gold | 0.625 CAD | -5.30% | 841,590 | Oct 14, 3:59 p.m. EDT | |
| Advanced Gold Exploration IncAUEX.CN · CSE | Gold | 0.095 CAD | -9.52% | 0 | Oct 14, 2:58 p.m. EDT | |
| Agnico Eagle Mines LtdAEM.TO · TSX | Gold | 251.84 CAD | -4.62% | 846,909 | Oct 14, 4:00 p.m. EDT | |
| Alamos Gold IncAGI.TO · TSX | Gold | 43.50 CAD | -4.16% | 992,933 | Oct 14, 4:00 p.m. EDT | |
| Alma Gold IncALMA.CN · CSE | Gold | Unavailable | Unavailable | Unavailable | Oct 8, 12:36 p.m. EDTstale | |
| American Pacific Mining CorpUSGD.CN · CSE | Gold | 0.140 CAD | -3.45% | 0 | Oct 14, 3:47 p.m. EDT | |
| Americas Gold and Silver CorpUSA.TO · TSX | Gold | 5.31 CAD | -7.49% | 1.4M | Oct 14, 4:00 p.m. EDT | |
| Argo Gold IncARQ.CN · CSE | Gold | Unavailable | Unavailable | Unavailable | Oct 8, 10:49 a.m. EDTstale | |
| Argonaut Gold IncAR.TO · TSX | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Aris Mining CorpARIS.TO · TSX | Gold | 23.07 CAD | -4.31% | 653,261 | Oct 14, 4:00 p.m. EDT | |
| Ashley Gold CorpASHL.CN · CSE | Gold | 0.060 CAD | -7.69% | 0 | Oct 14, 3:32 p.m. EDT | |
| Avanti Gold CorpAGC.CN · CSE | Gold | 0.385 CAD | -8.33% | 0 | Oct 14, 3:59 p.m. EDT | |
| Azimut Exploration IncAZM.V · TSXV | Gold | 0.490 CAD | -9.26% | 335,361 | Oct 14, 3:59 p.m. EDT | |
| B2Gold CorpBTO.TO · TSX | Gold | 7.09 CAD | -4.32% | 3.7M | Oct 14, 4:00 p.m. EDT | |
| Banyan Gold CorpBYN.V · TSXV | Gold | 1.67 CAD | -6.70% | 866,974 | Oct 14, 3:59 p.m. EDT | |
| Barranco Gold Mining CorpBAR.CN · CSE | Gold | Unavailable | Unavailable | Unavailable | Oct 13, 1:09 p.m. EDTstale | |
| Barrick Mining CorporationABX.TO · TSX | Gold | 55.35 CAD | -4.04% | 5.2M | Oct 14, 4:00 p.m. EDT | |
| Benchmark Metals IncBMK.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Blue Lagoon Resources IncBLLG.CN · CSE | Gold | 0.590 CAD | -7.81% | 0 | Oct 14, 3:59 p.m. EDT | |
| Bonterra Resources IncBTR.V · TSXV | Gold | 0.130 CAD | +4.00% | 432,102 | Oct 14, 3:59 p.m. EDT | |
| Boreal Gold IncBGLD.CN · CSE | Gold | 0.185 CAD | 0.00% | 0 | Oct 14, 3:47 p.m. EDT | |
| Cambria Gold Mines IncCAMB.V · TSXV | Gold | 0.710 CAD | -6.58% | 728,053 | Oct 14, 3:59 p.m. EDT | |
| Canary Gold CorpBRAZ.CN · CSE | Gold | 0.120 CAD | 0.00% | 0 | Oct 14, 1:52 p.m. EDT | |
| Candelaria Mining CorpCAND.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Canstar Resources IncROX.V · TSXV | Gold | 0.040 CAD | -11.11% | 257,000 | Oct 14, 2:23 p.m. EDT | |
| Centerra Gold IncCG.TO · TSX | Gold | 29.98 CAD | -3.41% | 704,123 | Oct 14, 4:00 p.m. EDT | |
| Centurion Minerals LtdCTN.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Aug 13, 9:31 a.m. EDTstale | |
| Chesapeake Gold CorpCKG.V · TSXV | Gold | 2.83 CAD | -5.98% | 66,584 | Oct 14, 3:46 p.m. EDT | |
| DPM Metals Inc.DPM.TO · TSX | Gold | 56.88 CAD | -3.03% | 1.3M | Oct 14, 4:00 p.m. EDT | |
| DRC Gold CorpDRC.CN · CSE | Gold | 0.220 CAD | +4.76% | 0 | Oct 14, 12:21 p.m. EDT | |
| Dryden Gold CorpDRY.V · TSXV | Gold | 0.230 CAD | 0.00% | 446,052 | Oct 14, 3:59 p.m. EDT | |
| Earthwise Minerals CorpWISE.CN · CSE | Gold | 0.025 CAD | +25.00% | 0 | Oct 14, 11:30 a.m. EDT | |
| Eldorado Gold CorpELD.TO · TSX | Gold | 48.97 CAD | -6.08% | 1.1M | Oct 14, 4:00 p.m. EDT | |
| Endeavour Mining PLCEDV.TO · TSX | Gold | 74.42 CAD | -4.53% | 249,540 | Oct 14, 4:00 p.m. EDT | |
| ESGold CorpESAU.CN · CSE | Gold | 0.470 CAD | -3.09% | 0 | Oct 14, 3:55 p.m. EDT | |
| Forge Resources CorpFRG.CN · CSE | Gold | 0.295 CAD | -3.28% | 0 | Oct 14, 12:45 p.m. EDT | |
| Formation Metals IncFOMO.CN · CSE | Gold | 0.275 CAD | -3.51% | 0 | Oct 14, 3:58 p.m. EDT | |
| Four Nines Gold IncFNAU.CN · CSE | Gold | 0.255 CAD | -5.56% | 0 | Oct 14, 3:51 p.m. EDT | |
| Galleon Gold CorpGGO.V · TSXV | Gold | 1.32 CAD | -5.04% | 224,671 | Oct 14, 3:57 p.m. EDT | |
| Galway Metals IncGWM.V · TSXV | Gold | 0.940 CAD | -4.08% | 451,863 | Oct 14, 3:59 p.m. EDT | |
| Gemdale Gold Inc.GEMG.V · TSXV | Gold | 1.45 CAD | -2.03% | 15,500 | Oct 14, 12:51 p.m. EDT | |
| Getchell Gold CorpGTCH.CN · CSE | Gold | 0.250 CAD | -5.66% | 0 | Oct 14, 2:28 p.m. EDT | |
| GFG Resources IncGFG.V · TSXV | Gold | 0.180 CAD | 0.00% | 493,317 | Oct 14, 2:59 p.m. EDT | |
| Glenstar Minerals IncGSTR.CN · CSE | Gold | 0.130 CAD | +18.18% | 0 | Oct 14, 12:38 p.m. EDT | |
| Golconda Gold Ltd.GG.V · TSXV | Gold | 2.85 CAD | -4.04% | 47,982 | Oct 14, 3:53 p.m. EDT | |
| Gold Finder Resources Ltd.GLD.V · TSXV | Gold | 0.040 CAD | 0.00% | 21,181 | Oct 14, 1:48 p.m. EDT | |
| Gold Hunter Resources IncHUNT.CN · CSE | Gold | 0.020 CAD | -20.00% | 0 | Oct 14, 9:31 a.m. EDT | |
| Gold Runner Exploration IncGRUN.CN · CSE | Gold | 0.460 CAD | 0.00% | 0 | Oct 14, 2:01 p.m. EDT | |
| Goldcana Resources IncGC.CN · CSE | Gold | 0.460 CAD | -4.17% | 0 | Oct 14, 9:40 a.m. EDT | |
| Golden Age Exploration LtdGDN.CN · CSE | Gold | Unavailable | Unavailable | Unavailable | Oct 2, 12:57 p.m. EDTstale | |
| Golden Rapture Mining CorpGLDR.CN · CSE | Gold | 0.020 CAD | 0.00% | 0 | Oct 14, 12:28 p.m. EDT | |
| GoldHaven Resources CorpGOH.CN · CSE | Gold | 0.155 CAD | -6.06% | 0 | Oct 14, 3:59 p.m. EDT | |
| Goldstorm Metals CorpGSTM.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Oct 13, 10:49 a.m. EDTstale | |
| Gowest Gold LtdGWA.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Headwater Gold IncHWG.CN · CSE | Gold | 0.590 CAD | -4.84% | 0 | Oct 14, 3:58 p.m. EDT | |
| Heliostar Metals LtdHSTR.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Oct 6, 3:59 p.m. EDTstale | |
| IAMGOLD CorpIMG.TO · TSX | Gold | 24.24 CAD | -6.73% | 2.2M | Oct 14, 4:00 p.m. EDT | |
| Inventus Mining CorpIVS.V · TSXV | Gold | 0.250 CAD | 0.00% | 134,584 | Oct 14, 3:20 p.m. EDT | |
| iShares S&P/TSX Global Gold Index ETFXGD.TO · ETF | Gold | 52.83 CAD | -4.21% | 823,642 | Oct 14, 3:59 p.m. EDT | |
| K92 Mining IncKNT.TO · TSX | Gold | 26.22 CAD | -4.97% | 1M | Oct 14, 4:00 p.m. EDT | |
| Karora Resources IncKRR.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Kenorland Minerals LtdKLD.V · TSXV | Gold | 2.13 CAD | -5.33% | 62,996 | Oct 14, 3:59 p.m. EDT | |
| Kesselrun Resources LtdKES.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Kinross Gold CorpK.TO · TSX | Gold | 31.64 CAD | -5.04% | 4.6M | Oct 14, 4:00 p.m. EDT | |
| KO Gold IncKOG.CN · CSE | Gold | 0.125 CAD | -3.85% | 0 | Oct 14, 3:13 p.m. EDT | |
| Labrador Gold CorpLAB.V · TSXV | Gold | 0.050 CAD | -9.09% | 75,883 | Oct 14, 2:00 p.m. EDT | |
| LaFleur Minerals IncLFLR.CN · CSE | Gold | 0.305 CAD | -6.15% | 0 | Oct 14, 3:54 p.m. EDT | |
| Liberty Gold CorpLGD.TO · TSX | Gold | 1.79 CAD | -4.79% | 2.4M | Oct 14, 4:00 p.m. EDT | |
| Luca Mining CorpLUCA.V · TSXV | Gold | 1.10 CAD | -3.51% | 2.2M | Oct 14, 3:59 p.m. EDT | |
| Lumina Gold CorpLUM.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Lundin Gold IncLUG.TO · TSX | Gold | 91.18 CAD | -4.75% | 704,025 | Oct 14, 4:00 p.m. EDT | |
| Mandalay Resources CorpMND.TO · TSX | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Maple Gold Mines LtdMGM.V · TSXV | Gold | 2.60 CAD | -5.80% | 110,410 | Oct 14, 3:59 p.m. EDT | |
| McEwen Inc.MUX.TO · TSX | Gold | 22.22 CAD | -7.22% | 114,173 | Oct 14, 3:59 p.m. EDT | |
| McFarlane Lake Mining LtdMLM.CN · CSE | Gold | 0.430 CAD | -8.51% | 0 | Oct 14, 3:59 p.m. EDT | |
| McLaren Resources IncMCL.CN · CSE | Gold | 0.030 CAD | -14.29% | 0 | Oct 14, 9:35 a.m. EDT | |
| Metalsource Mining IncMSM.CN · CSE | Gold | 0.720 CAD | 0.00% | 0 | Oct 14, 3:32 p.m. EDT | |
| Minera Alamos IncMAI.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Nation Gold CorpNATN.CN · CSE | Gold | Unavailable | Unavailable | Unavailable | Oct 8, 3:19 p.m. EDTstale | |
| New Break Resources LtdNBRK.CN · CSE | Gold | 0.200 CAD | +2.56% | 0 | Oct 14, 3:54 p.m. EDT | |
| New Found Gold CorpNFG.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Aug 25, 3:59 p.m. EDTstale | |
| New Gold IncNGD.TO · TSX | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| NexGold Mining CorpNEXG.V · TSXV | Gold | 1.30 CAD | -5.80% | 1.2M | Oct 14, 3:59 p.m. EDT | |
| Norsemont Mining IncNOM.CN · CSE | Gold | 0.750 CAD | -7.41% | 0 | Oct 14, 3:59 p.m. EDT | |
| NovaGold Resources IncNG.TO · TSX | Gold | 8.86 CAD | -6.14% | 786,953 | Oct 14, 4:00 p.m. EDT | |
| OceanaGold CorpOGC.TO · TSX | Gold | 36.27 CAD | -5.84% | 508,469 | Oct 14, 4:00 p.m. EDT | |
| OMAI Gold Mines Corp.OMG.V · TSXV | Gold | 2.07 CAD | -3.27% | 1.5M | Oct 14, 3:59 p.m. EDT | |
| Onyx Gold CorpONYX.V · TSXV | Gold | 1.59 CAD | -2.45% | 11,049 | Oct 14, 3:53 p.m. EDT | |
| Osisko Development CorpODV.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Jul 17, 3:59 p.m. EDTstale | |
| Osisko Mining IncOSK.TO · TSX | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Planet Ventures IncPXI.CN · CSE | Gold | 0.355 CAD | -4.05% | 0 | Oct 14, 3:08 p.m. EDT | |
| Precipitate Gold CorpPRG.V · TSXV | Gold | 0.125 CAD | -7.41% | 7,000 | Oct 14, 2:14 p.m. EDT | |
| Prospector Metals CorpPPP.V · TSXV | Gold | 0.750 CAD | -1.32% | 488,895 | Oct 14, 3:59 p.m. EDT | |
| Q-Gold Resources LtdQGR.V · TSXV | Gold | 0.190 CAD | -5.00% | 532,210 | Oct 14, 3:37 p.m. EDT | |
| Questcorp Mining IncQQQ.CN · CSE | Gold | 0.105 CAD | +5.00% | 0 | Oct 14, 2:49 p.m. EDT | |
| Red Lake Gold IncRGLD.CN · CSE | Gold | 0.170 CAD | -2.86% | 0 | Oct 14, 3:43 p.m. EDT | |
| Renforth Resources IncRFR.CN · CSE | Gold | 0.025 CAD | 0.00% | 0 | Oct 14, 1:24 p.m. EDT | |
| REV Exploration CorpREVX.V · TSXV | Gold | 1.73 CAD | -2.81% | 201,992 | Oct 14, 3:59 p.m. EDT | |
| Revival Gold IncRVG.V · TSXV | Gold | 0.700 CAD | -1.41% | 169,712 | Oct 14, 3:59 p.m. EDT | |
| Rio Grande Resources LtdRGR.CN · CSE | Gold | 0.250 CAD | +6.38% | 0 | Oct 14, 3:55 p.m. EDT | |
| Rise Gold CorpRISE.CN · CSE | Gold | 0.120 CAD | -20.00% | 0 | Oct 14, 3:49 p.m. EDT | |
| Rockland Resources LtdRKL.CN · CSE | Gold | 0.130 CAD | -10.34% | 0 | Oct 14, 1:04 p.m. EDT | |
| San Lorenzo Gold CorpSLG.V · TSXV | Gold | 5.68 CAD | -4.22% | 196,924 | Oct 14, 3:59 p.m. EDT | |
| Seabridge Gold IncSEA.TO · TSX | Gold | 36.08 CAD | -5.20% | 92,516 | Oct 14, 4:00 p.m. EDT | |
| Sitka Gold CorpSIG.V · TSXV | Gold | 0.930 CAD | -3.12% | 359,655 | Oct 14, 3:59 p.m. EDT | |
| Sixty North Gold Mining LtdSXTY.CN · CSE | Gold | 0.135 CAD | -3.57% | 0 | Oct 14, 12:26 p.m. EDT | |
| Skeena Gold & Silver LtdSKE.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Spanish Mountain Gold LtdSPA.V · TSXV | Gold | 0.235 CAD | +4.44% | 1.1M | Oct 14, 3:59 p.m. EDT | |
| Sprott Physical Gold and Silver TrustCEF.TO · ETF | Gold | 56.29 CAD | -3.18% | 13,827 | Oct 14, 3:59 p.m. EDT | |
| SSR Mining IncSSRM.TO · TSX | Gold | 43.66 CAD | -7.21% | 692,327 | Oct 14, 4:00 p.m. EDT | |
| Talamore Mining CorpTALA.V · TSXV | Gold | Unavailable | Unavailable | Unavailable | Aug 10, 3:59 p.m. EDTstale | |
| Targa Exploration CorpTEX.CN · CSE | Gold | 0.130 CAD | +4.00% | 0 | Oct 14, 3:50 p.m. EDT | |
| TDG Gold CorpTDG.V · TSXV | Gold | 0.470 CAD | -4.08% | 110,486 | Oct 14, 3:58 p.m. EDT | |
| Tectonic Metals IncTECT.V · TSXV | Gold | 1.66 CAD | -6.21% | 176,882 | Oct 14, 3:59 p.m. EDT | |
| Thesis Gold & Silver Inc.TAU.V · TSXV | Gold | 2.76 CAD | -1.78% | 544,373 | Oct 14, 3:59 p.m. EDT | |
| Thunder Gold CorpTGOL.V · TSXV | Gold | 0.150 CAD | 0.00% | 138,903 | Oct 14, 3:56 p.m. EDT | |
| Tocvan Ventures CorpTOC.CN · CSE | Gold | 0.660 CAD | -2.94% | 0 | Oct 14, 3:34 p.m. EDT | |
| Torex Gold Resources IncTXG.TO · TSX | Gold | 70.84 CAD | -5.79% | 624,691 | Oct 14, 4:00 p.m. EDT | |
| Treasury Metals IncTML.TO · TSX | Gold | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Trident Resources CorpROCK.V · TSXV | Gold | 3.49 CAD | -5.93% | 43,284 | Oct 14, 3:59 p.m. EDT | |
| Tudor Gold CorpTUD.V · TSXV | Gold | 0.780 CAD | -6.02% | 809,864 | Oct 14, 3:59 p.m. EDT | |
| Upside Gold CorpUG.CN · CSE | Gold | 0.630 CAD | -7.35% | 0 | Oct 14, 3:59 p.m. EDT | |
| VanEck Gold Miners ETFGDX · ETF | Gold | 83.40 USD | -4.40% | 31.3M | Oct 14, 4:00 p.m. EDT | |
| VanEck Junior Gold Miners ETFGDXJ · ETF | Gold | 104.75 USD | -5.32% | 6.5M | Oct 14, 4:00 p.m. EDT | |
| Wallbridge Mining Company LtdWM.TO · TSX | Gold | 0.085 CAD | 0.00% | 1.2M | Oct 14, 3:58 p.m. EDT | |
| Waraba Gold LimitedWBGD.CN · CSE | Gold | 0.400 CAD | -13.04% | 0 | Oct 14, 3:59 p.m. EDT | |
| Wesdome Gold Mines LtdWDO.TO · TSX | Gold | 29.83 CAD | -5.00% | 1.3M | Oct 14, 4:00 p.m. EDT | |
| West Red Lake Gold Mines LtdWRLG.V · TSXV | Gold | 0.700 CAD | -4.11% | 523,068 | Oct 14, 3:59 p.m. EDT | |
| Western Star Resources IncWSR.CN · CSE | Gold | 0.440 CAD | -6.38% | 0 | Oct 14, 3:55 p.m. EDT | |
| Westhaven Gold CorpWHN.V · TSXV | Gold | 0.280 CAD | 0.00% | 191,149 | Oct 14, 3:59 p.m. EDT | |
| Westward Gold IncWG.CN · CSE | Gold | 0.185 CAD | -5.13% | 0 | Oct 14, 3:58 p.m. EDT | |
| Xali Gold CorpXGC.V · TSXV | Gold | 0.200 CAD | +2.56% | 233,250 | Oct 14, 3:49 p.m. EDT | |
| Yukon Metals CorpYMC.CN · CSE | Gold | 0.320 CAD | -3.03% | 0 | Oct 14, 3:59 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.