Public geoscience / Saskatchewan
Follow the drilling.
Search 33,490 government drill-hole records by hole name, project, recorded operator, commodity or source ID. Hole lengths and locations come from the public compilation; assay intervals are not included.
33,490 records. Showing 8,101–8,200.
Page 82 of 335| Government ID | Drill hole / project | Recorded operator | Total hole length (m) | Government source |
|---|---|---|---|---|
| 55846971 | GC-004Project 516 | Eldorado Nuclear Limited | 45.40 | View original ↗ |
| 55846972 | GC-005Project 516 | Eldorado Nuclear Limited | 42.70 | View original ↗ |
| 55846973 | GC-006Project 516 | Eldorado Nuclear Limited | 43.00 | View original ↗ |
| 55846974 | ML-001Project 516 | Eldorado Nuclear Limited | 32.70 | View original ↗ |
| 55846975 | D10-01Goldbelt | Killdeer Minerals Inc. | 103.56 | View original ↗ |
| 55846976 | D10-02Goldbelt | Killdeer Minerals Inc. | 118.87 | View original ↗ |
| 55846977 | D10-03Goldbelt | Killdeer Minerals Inc. | 153.92 | View original ↗ |
| 55846978 | D10-04Goldbelt | Killdeer Minerals Inc. | 143.33 | View original ↗ |
| 55846979 | D10-05Goldbelt | Killdeer Minerals Inc. | 140.21 | View original ↗ |
| 55846980 | GH10-01Goldbelt | Killdeer Minerals Inc. | 85.34 | View original ↗ |
| 55846981 | GH10-02Goldbelt | Killdeer Minerals Inc. | 76.20 | View original ↗ |
| 55846982 | PRUG 827Cluff Lake | Amok Ltd. | 75.90 | View original ↗ |
| 55846983 | PRUG 835Cluff Lake | Amok Ltd. | 91.10 | View original ↗ |
| 55846984 | Prug 839Cluff Lake | Amok Ltd. | 91.10 | View original ↗ |
| 55846985 | PRUG 941Cluff Lake | Amok Ltd. | 120.00 | View original ↗ |
| 55846986 | AL8-156Amisk Lake | Cameco Corporation | 86.26 | View original ↗ |
| 55846987 | LD2501Roundish Lake | Fuhua Mining LTD. | 90.00 | View original ↗ |
| 55846988 | LD2502Roundish Lake | Fuhua Mining LTD. | 246.00 | View original ↗ |
| 55846989 | LD2503Roundish Lake | Fuhua Mining LTD. | 156.00 | View original ↗ |
| 55846990 | LD3801Roundish Lake | Fuhua Mining LTD. | 354.00 | View original ↗ |
| 55846991 | LD4901Roundish Lake | Fuhua Mining LTD. | 147.00 | View original ↗ |
| 55846992 | LD7001Roundish Lake | Fuhua Mining LTD. | 384.00 | View original ↗ |
| 55846993 | LD8901Roundish Lake | Fuhua Mining LTD. | 226.00 | View original ↗ |
| 55846995 | WAG079Wildnest Lake | Hudson Bay Exploration and Development | 80.00 | View original ↗ |
| 55846996 | WAG080Wildnest Lake | Hudson Bay Exploration and Development | 233.00 | View original ↗ |
| 55846997 | WAG081Wildnest Lake | Hudson Bay Exploration and Development | 233.00 | View original ↗ |
| 55846998 | WAG082Wildnest Lake | Hudson Bay Exploration and Development | 284.00 | View original ↗ |
| 55846999 | WAG083Wildnest Lake | Hudson Bay Exploration and Development | 101.00 | View original ↗ |
| 55847000 | RAF001Meridian Lake | Hudson Bay Exploration and Development | 350.00 | View original ↗ |
| 55847001 | HCR-10-08Hanson Lake | Cooper Reef Mining Corporation | 331.60 | View original ↗ |
| 55847002 | HCR-10-09Hanson Lake | Cooper Reef Mining Corporation | 465.00 | View original ↗ |
| 55847003 | HCR-10-10Hanson Lake | Cooper Reef Mining Corporation | 468.30 | View original ↗ |
| 55847004 | HCR-10-11Hanson Lake | Cooper Reef Mining Corporation | 319.40 | View original ↗ |
| 55847005 | HCR-10-12Hanson Lake | Cooper Reef Mining Corporation | 476.90 | View original ↗ |
| 55847006 | HCR-10-13Hanson Lake | Cooper Reef Mining Corporation | 483.10 | View original ↗ |
| 55847007 | HCR-10-14Hanson Lake | Cooper Reef Mining Corporation | 331.60 | View original ↗ |
| 55847008 | HCR-10-15Hanson Lake | Cooper Reef Mining Corporation | 328.30 | View original ↗ |
| 55847009 | HCR-11-16Hanson Lake | Cooper Reef Mining Corporation | 281.00 | View original ↗ |
| 55847010 | HCR-11-17Hanson Lake | Cooper Reef Mining Corporation | 230.00 | View original ↗ |
| 55847011 | HCR-11-18Hanson Lake | Cooper Reef Mining Corporation | 413.00 | View original ↗ |
| 55847012 | HCR-11-19Hanson Lake | Cooper Reef Mining Corporation | 416.00 | View original ↗ |
| 55847013 | HCR-11-20Hanson Lake | Cooper Reef Mining Corporation | 440.00 | View original ↗ |
| 55847014 | HCR-11-21Hanson Lake | Cooper Reef Mining Corporation | 374.30 | View original ↗ |
| 55847015 | HCR-11-22Hanson Lake | Cooper Reef Mining Corporation | 823.30 | View original ↗ |
| 55847016 | HCR-11-23Hanson Lake | Cooper Reef Mining Corporation | 778.50 | View original ↗ |
| 55847017 | CAR-651Carswell | Amok Ltd. | 196.90 | View original ↗ |
| 55847018 | MB-11-136McIlvenna Bay | Foran Mining Corporation | 436.00 | View original ↗ |
| 55847019 | MB-11-137McIlvenna Bay | Foran Mining Corporation | 413.00 | View original ↗ |
| 55847020 | MB-11-138McIlvenna Bay | Foran Mining Corporation | 482.00 | View original ↗ |
| 55847021 | MB-11-139McIlvenna Bay | Foran Mining Corporation | 486.00 | View original ↗ |
| 55847022 | MB-11-140McIlvenna Bay | Foran Mining Corporation | 596.00 | View original ↗ |
| 55847023 | MB-11-141McIlvenna Bay | Foran Mining Corporation | 566.00 | View original ↗ |
| 55847024 | MB-11-142McIlvenna Bay | Foran Mining Corporation | 487.00 | View original ↗ |
| 55847025 | MB-11-143McIlvenna Bay | Foran Mining Corporation | 524.00 | View original ↗ |
| 55847026 | MB-11-144McIlvenna Bay | Foran Mining Corporation | 377.00 | View original ↗ |
| 55847027 | MB-11-145McIlvenna Bay | Foran Mining Corporation | 689.00 | View original ↗ |
| 55847029 | HCR-10-01Hanson Lake | Cooper Reef Mining Corporation | 310.50 | View original ↗ |
| 55847030 | HCR-10-02Hanson Lake | Cooper Reef Mining Corporation | 208.00 | View original ↗ |
| 55847031 | HCR-10-03Hanson Lake | Cooper Reef Mining Corporation | 241.00 | View original ↗ |
| 55847032 | HCR-10-04Hanson Lake | Cooper Reef Mining Corporation | 266.20 | View original ↗ |
| 55847033 | HCR-10-05Hanson Lake | Cooper Reef Mining Corporation | 373.00 | View original ↗ |
| 55847034 | HCR-10-06Hanson Lake | Cooper Reef Mining Corporation | 226.40 | View original ↗ |
| 55847035 | HCR-10-07Hanson Lake | Cooper Reef Mining Corporation | 247.00 | View original ↗ |
| 55847036 | 140-10-080CFort à la Corne Diamond Project | Shore Gold Inc. | 230.00 | View original ↗ |
| 55847037 | 140-10-081CFort à la Corne Diamond Project | Shore Gold Inc. | 332.00 | View original ↗ |
| 55847038 | 140-10-082CFort à la Corne Diamond Project | Shore Gold Inc. | 349.00 | View original ↗ |
| 55847039 | 140-10-083CFort à la Corne Diamond Project | Shore Gold Inc. | 361.20 | View original ↗ |
| 55847040 | 140-10-084CFort à la Corne Diamond Project | Shore Gold Inc. | 240.00 | View original ↗ |
| 55847041 | 140-10-086CFort à la Corne Diamond Project | Shore Gold Inc. | 303.50 | View original ↗ |
| 55847042 | 140-10-087CFort à la Corne Diamond Project | Shore Gold Inc. | 350.00 | View original ↗ |
| 55847043 | 141-10-092CFort à la Corne Diamond Project | Shore Gold Inc. | 138.50 | View original ↗ |
| 55847044 | 141-10-093CFort à la Corne Diamond Project | Shore Gold Inc. | 342.50 | View original ↗ |
| 55847045 | 141-10-094CFort à la Corne Diamond Project | Shore Gold Inc. | 122.00 | View original ↗ |
| 55847046 | 141-10-095CFort à la Corne Diamond Project | Shore Gold Inc. | 342.20 | View original ↗ |
| 55847047 | 141-10-096CFort à la Corne Diamond Project | Shore Gold Inc. | 104.92 | View original ↗ |
| 55847048 | 141-10-097CFort à la Corne Diamond Project | Shore Gold Inc. | 346.00 | View original ↗ |
| 55847049 | DDH-786Key Lake | Uranerz Exploration and Mining Limited | 173.70 | View original ↗ |
| 55847050 | GT-10-004CFort à la Corne Diamond Project | Shore Gold Inc. | 285.00 | View original ↗ |
| 55847051 | 140-10-080RFort à la Corne Diamond Project | Shore Gold Inc. | 119.70 | View original ↗ |
| 55847052 | 140-10-081RFort à la Corne Diamond Project | Shore Gold Inc. | 126.50 | View original ↗ |
| 55847053 | 140-10-084RFort à la Corne Diamond Project | Shore Gold Inc. | 134.00 | View original ↗ |
| 55847054 | 140-10-085RFort à la Corne Diamond Project | Shore Gold Inc. | 124.00 | View original ↗ |
| 55847055 | 140-10-086RFort à la Corne Diamond Project | Shore Gold Inc. | 121.90 | View original ↗ |
| 55847056 | 141-10-095RFort à la Corne Diamond Project | Shore Gold Inc. | 137.20 | View original ↗ |
| 55847057 | 141-10-096PFort à la Corne Diamond Project | Shore Gold Inc. | 125.00 | View original ↗ |
| 55847058 | OVB-10-201RFort à la Corne Diamond Project | Shore Gold Inc. | 128.00 | View original ↗ |
| 55847059 | OVB-10-205RFort à la Corne Diamond Project | Shore Gold Inc. | 126.00 | View original ↗ |
| 55847060 | OVB-10-207RFort à la Corne Diamond Project | Shore Gold Inc. | 126.00 | View original ↗ |
| 55847061 | OVB-10-209RFort à la Corne Diamond Project | Shore Gold Inc. | 126.00 | View original ↗ |
| 55847062 | OVB-10-302RFort à la Corne Diamond Project | Shore Gold Inc. | 44.20 | View original ↗ |
| 55847063 | OVB-10-304RFort à la Corne Diamond Project | Shore Gold Inc. | 42.60 | View original ↗ |
| 55847064 | OVB-10-402RFort à la Corne Diamond Project | Shore Gold Inc. | 107.28 | View original ↗ |
| 55847065 | OVB-10-404RFort à la Corne Diamond Project | Shore Gold Inc. | 37.18 | View original ↗ |
| 55847066 | OVB-10-406RFort à la Corne Diamond Project | Shore Gold Inc. | 128.00 | View original ↗ |
| 55847067 | OVB-10-408RFort à la Corne Diamond Project | Shore Gold Inc. | 45.70 | View original ↗ |
| 55847070 | 001East Burbridge Lake | Great Plains Development Company | 37.80 | View original ↗ |
| 55847071 | 002East Burbridge Lake | Great Plains Development Company | 37.49 | View original ↗ |
| 55847072 | 003East Burbridge Lake | Great Plains Development Company | 38.10 | View original ↗ |
| 55847073 | S-001Nisto and Washburn Groups and Adits | Nisto Mines Limited | 102.10 | View original ↗ |
| 55847074 | S-024Nisto and Washburn Groups and Adits | Nisto Mines Limited | 90.67 | View original ↗ |
What this register can tell you
Use it to locate historical drilling and identify the source cited by the government. Government drill-hole IDs can repeat; each permanent page retains the distinct government feature ID. The record count is not a count of independently verified unique holes. Recorded operators are historical labels, not current owners. Dates may be estimated. The compilation is updated irregularly and is not an exhaustive inventory of Saskatchewan drilling.
For wedge holes, the source may report total length from the surface and reuse the parent hole’s collar and orientation. These values do not establish an independent vertical depth, assay or mineral resource.
Read the field definitions ↗ · How to read a drill result ↗ · Explore the occurrence register ↗
Source: Saskatchewan Mining and Petroleum GeoAtlas, Minerals and Quaternary Drillhole Compilation, retrieved Sep 5, 2026. Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0). This product is not endorsed by the Government of Saskatchewan.