Public geoscience / Saskatchewan
Follow the drilling.
Search 33,490 government drill-hole records by hole name, project, recorded operator, commodity or source ID. Hole lengths and locations come from the public compilation; assay intervals are not included.
33,490 records. Showing 7,501–7,600.
Page 76 of 335| Government ID | Drill hole / project | Recorded operator | Total hole length (m) | Government source |
|---|---|---|---|---|
| 55846333 | SM-83-030Perpete Lake | SMDC | 370.00 | View original ↗ |
| 55846334 | OR11-06Mathison Lake | Uravan Minerals Inc. | 719.00 | View original ↗ |
| 55846335 | SM-83-031Perpete Lake | SMDC | 352.00 | View original ↗ |
| 55846337 | SM-83-032APerpete Lake | SMDC | 352.00 | View original ↗ |
| 55846338 | SM-83-033Perpete Lake | SMDC | 350.00 | View original ↗ |
| 55846339 | 2G.J. McGinn Permit 2 Exploration Program | G.J. McGinn Syndicate | 31.08 | View original ↗ |
| 55846340 | H-79-001Key Lake Exploration | Key Lake Mining Corporation | 209.84 | View original ↗ |
| 55846341 | H-79-002Key Lake Exploration | Key Lake Mining Corporation | 209.39 | View original ↗ |
| 55846342 | H-79-003Key Lake Exploration | Key Lake Mining Corporation | 197.20 | View original ↗ |
| 55846343 | H-79-004Key Lake Exploration | Key Lake Mining Corporation | 31.70 | View original ↗ |
| 55846344 | H-79-005Key Lake Exploration | Key Lake Mining Corporation | 272.17 | View original ↗ |
| 55846345 | PE-001Perpete Lake | Cameco Corporation | 324.70 | View original ↗ |
| 55846346 | PH-004Phillips Project | Cameco Corporation | 388.50 | View original ↗ |
| 55846347 | HL-92Henday Lake | AREVA | 129.00 | View original ↗ |
| 55846348 | FH-87-40Nicholson Bay | Eldor Resources Limited | 99.70 | View original ↗ |
| 55846349 | PH-005Phillips Project | Cameco Corporation | 371.00 | View original ↗ |
| 55846350 | ML-1Morin Lake | Phelps Dodge Corporation Of Canada Ltd. | 350.00 | View original ↗ |
| 55846355 | PL-001Perpete Lake | Phelps Dodge Corporation Of Canada Ltd. | 356.00 | View original ↗ |
| 55846356 | PL-002Perpete Lake | Phelps Dodge Corporation Of Canada Ltd. | 356.00 | View original ↗ |
| 55846357 | HL-93Henday Lake | AREVA | 93.00 | View original ↗ |
| 55846358 | HL-94AHenday Lake | AREVA | 337.20 | View original ↗ |
| 55846359 | HL-95Henday Lake | AREVA | 345.00 | View original ↗ |
| 55846360 | HL-96Henday Lake | AREVA | 369.00 | View original ↗ |
| 55846361 | HL-97Henday Lake | AREVA | 369.00 | View original ↗ |
| 55846362 | HL-98Henday Lake | AREVA | 297.00 | View original ↗ |
| 55846363 | HL-99Henday Lake | AREVA | 252.00 | View original ↗ |
| 55846365 | VR-015Virgin River | Cameco Corporation | 980.00 | View original ↗ |
| 55846366 | 2A | Ranger Oil | 64.60 | View original ↗ |
| 55846368 | VR-002Virgin River | Uranerz Exploration and Mining Limited | 873.00 | View original ↗ |
| 55846369 | ML-81-001MacFarlane Lake | Denison Mines Corp. | 192.60 | View original ↗ |
| 55846370 | ML-81-002MacFarlane Lake | Denison Mines Corp. | 244.50 | View original ↗ |
| 55846371 | ML-81-003MacFarlane Lake | Denison Mines Corp. | 181.40 | View original ↗ |
| 55846372 | ZS-07-82Way Lake | Agip Canada Ltd. | 21.50 | View original ↗ |
| 55846373 | MC-001MacFarlane Lake | Uranerz Exploration and Mining Limited | 649.00 | View original ↗ |
| 55846374 | ZS-12-82Way Lake | Agip Canada Ltd. | 25.00 | View original ↗ |
| 55846375 | DGS-16Douglas River | AREVA | 819.00 | View original ↗ |
| 55846376 | DGS-16-1Douglas River | AREVA | 930.00 | View original ↗ |
| 55846377 | DGS-16-2Douglas River | AREVA | 882.00 | View original ↗ |
| 55846378 | VR-012Virgin River | Uranerz Exploration and Mining Limited | 953.50 | View original ↗ |
| 55846379 | ZS-13-82Way Lake | Agip Canada Ltd. | 17.10 | View original ↗ |
| 55846380 | VR-016Virgin River | Cameco Corporation | 905.11 | View original ↗ |
| 55846386 | HL-001Cree Zimmer | Uranerz Exploration and Mining Limited | 90.00 | View original ↗ |
| 55846387 | HL-002Cree Zimmer | Uranerz Exploration and Mining Limited | 100.00 | View original ↗ |
| 55846388 | HL-003Cree Zimmer | Uranerz Exploration and Mining Limited | 89.00 | View original ↗ |
| 55846389 | HL-004Cree Zimmer | Uranerz Exploration and Mining Limited | 82.00 | View original ↗ |
| 55846390 | HL-005Cree Zimmer | Uranerz Exploration and Mining Limited | 153.00 | View original ↗ |
| 55846391 | A10-212Goldfields | Linear Gold Corp. | 443.00 | View original ↗ |
| 55846392 | A10-213Goldfields | Linear Gold Corp. | 203.00 | View original ↗ |
| 55846393 | B10-303Goldfields | Linear Gold Corp. | 262.90 | View original ↗ |
| 55846394 | B10-304Goldfields | Linear Gold Corp. | 262.00 | View original ↗ |
| 55846395 | B10-305Goldfields | Linear Gold Corp. | 285.30 | View original ↗ |
| 55846397 | B10-306Goldfields | Linear Gold Corp. | 253.00 | View original ↗ |
| 55846398 | B10-307Goldfields | Linear Gold Corp. | 267.00 | View original ↗ |
| 55846399 | B10-308Goldfields | Linear Gold Corp. | 167.00 | View original ↗ |
| 55846400 | HL-006Cree Zimmer | Uranerz Exploration and Mining Limited | 159.00 | View original ↗ |
| 55846401 | B10-309Goldfields | Linear Gold Corp. | 413.00 | View original ↗ |
| 55846402 | B10-310Goldfields | Linear Gold Corp. | 189.00 | View original ↗ |
| 55846403 | B10-311Goldfields | Linear Gold Corp. | 176.00 | View original ↗ |
| 55846404 | B10-312Goldfields | Linear Gold Corp. | 129.00 | View original ↗ |
| 55846405 | B10-313Goldfields | Linear Gold Corp. | 152.00 | View original ↗ |
| 55846406 | B10-314Goldfields | Linear Gold Corp. | 299.00 | View original ↗ |
| 55846407 | FR10-001Goldfields | Linear Gold Corp. | 497.00 | View original ↗ |
| 55846408 | FR10-002Goldfields | Linear Gold Corp. | 200.00 | View original ↗ |
| 55846409 | HL-007Cree Zimmer | Uranerz Exploration and Mining Limited | 117.00 | View original ↗ |
| 55846410 | HL-008Cree Zimmer | Uranerz Exploration and Mining Limited | 99.00 | View original ↗ |
| 55846411 | HL-009Cree Zimmer | Uranerz Exploration and Mining Limited | 99.00 | View original ↗ |
| 55846412 | HL-010Cree Zimmer | Uranerz Exploration and Mining Limited | 78.00 | View original ↗ |
| 55846413 | HL-011Cree Zimmer | Uranerz Exploration and Mining Limited | 97.00 | View original ↗ |
| 55846414 | HL-012Cree Zimmer | Uranerz Exploration and Mining Limited | 93.00 | View original ↗ |
| 55846415 | HL-013Cree Zimmer | Uranerz Exploration and Mining Limited | 89.00 | View original ↗ |
| 55846416 | HL-014Cree Zimmer | Uranerz Exploration and Mining Limited | 89.00 | View original ↗ |
| 55846417 | HL-015Cree Zimmer | Uranerz Exploration and Mining Limited | 88.00 | View original ↗ |
| 55846419 | 005G.J. McGinn Permit 2 Exploration Program | G.J. McGinn Syndicate | 124.05 | View original ↗ |
| 55846420 | 007G.J. McGinn Permit 2 Exploration Program | G.J. McGinn Syndicate | 95.09 | View original ↗ |
| 55846421 | 010G.J. McGinn Permit 2 Exploration Program | G.J. McGinn Syndicate | 130.15 | View original ↗ |
| 55846422 | 011G.J. McGinn Permit 2 Exploration Program | G.J. McGinn Syndicate | 74.37 | View original ↗ |
| 55846423 | 012G.J. McGinn Permit 2 Exploration Program | G.J. McGinn Syndicate | 153.60 | View original ↗ |
| 55846424 | 013G.J. McGinn Permit 2 Exploration Program | G.J. McGinn Syndicate | 184.70 | View original ↗ |
| 55846426 | 009G.J. McGinn Permit 2 Exploration Program | G.J. McGinn Syndicate | 170.70 | View original ↗ |
| 55846427 | B11-315Goldfields | Brigus Gold Corp. | 321.15 | View original ↗ |
| 55846428 | B11-316Goldfields | Brigus Gold Corp. | 326.00 | View original ↗ |
| 55846429 | B11-317Goldfields | Brigus Gold Corp. | 280.87 | View original ↗ |
| 55846430 | B11-318Goldfields | Brigus Gold Corp. | 311.00 | View original ↗ |
| 55846431 | B11-319Goldfields | Brigus Gold Corp. | 188.90 | View original ↗ |
| 55846432 | B11-320Goldfields | Brigus Gold Corp. | 206.00 | View original ↗ |
| 55846433 | B11-321Goldfields | Brigus Gold Corp. | 207.19 | View original ↗ |
| 55846434 | B11-322Goldfields | Brigus Gold Corp. | 197.00 | View original ↗ |
| 55846435 | B11-323Goldfields | Brigus Gold Corp. | 251.00 | View original ↗ |
| 55846436 | B11-324Goldfields | Brigus Gold Corp. | 107.30 | View original ↗ |
| 55846437 | B11-325Goldfields | Brigus Gold Corp. | 108.81 | View original ↗ |
| 55846438 | B11-326Goldfields | Brigus Gold Corp. | 121.01 | View original ↗ |
| 55846439 | CAB-001Cree Lake | SMDC | 114.10 | View original ↗ |
| 55846440 | CRE-001Cree Lake | SMDC | 71.32 | View original ↗ |
| 55846442 | CRE-002Cree Lake | SMDC | 166.73 | View original ↗ |
| 55846443 | CRE-003Cree Lake | SMDC | 154.53 | View original ↗ |
| 55846444 | CRE-004Cree Lake | SMDC | 56.90 | View original ↗ |
| 55846445 | CRE-005Cree Lake | SMDC | 41.45 | View original ↗ |
| 55846446 | CRE-006Cree Lake | SMDC | 71.30 | View original ↗ |
| 55846447 | Cre-007Cree Lake | SMDC | 80.18 | View original ↗ |
| 55846448 | CRE-008Cree Lake | SMDC | 50.00 | View original ↗ |
What this register can tell you
Use it to locate historical drilling and identify the source cited by the government. Government drill-hole IDs can repeat; each permanent page retains the distinct government feature ID. The record count is not a count of independently verified unique holes. Recorded operators are historical labels, not current owners. Dates may be estimated. The compilation is updated irregularly and is not an exhaustive inventory of Saskatchewan drilling.
For wedge holes, the source may report total length from the surface and reuse the parent hole’s collar and orientation. These values do not establish an independent vertical depth, assay or mineral resource.
Read the field definitions ↗ · How to read a drill result ↗ · Explore the occurrence register ↗
Source: Saskatchewan Mining and Petroleum GeoAtlas, Minerals and Quaternary Drillhole Compilation, retrieved Sep 5, 2026. Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0). This product is not endorsed by the Government of Saskatchewan.