Public geoscience / Saskatchewan
Follow the drilling.
Search 33,490 government drill-hole records by hole name, project, recorded operator, commodity or source ID. Hole lengths and locations come from the public compilation; assay intervals are not included.
33,490 records. Showing 1,701–1,800.
Page 18 of 335| Government ID | Drill hole / project | Recorded operator | Total hole length (m) | Government source |
|---|---|---|---|---|
| 55840187 | WF-07Waterfound | Pitchstone Exploration Ltd. | 571.50 | View original ↗ |
| 55840188 | WF-08Waterfound | Pitchstone Exploration Ltd. | 570.00 | View original ↗ |
| 55840189 | WF-09Waterfound | Pitchstone Exploration Ltd. | 600.50 | View original ↗ |
| 55840190 | CLU-12-79CLU | Canadian Occidental Petroleum Ltd. | 118.00 | View original ↗ |
| 55840191 | DD-01Key Lake Road | Forum Uranium Corporation | 203.00 | View original ↗ |
| 55840192 | CLU-06-79Project clu | Canadian Occidental Petroleum Ltd. | 163.70 | View original ↗ |
| 55840193 | CLU-07-79Project clu | Canadian Occidental Petroleum Ltd. | 119.80 | View original ↗ |
| 55840195 | DD-02Key Lake Road | Forum Uranium Corporation | 102.00 | View original ↗ |
| 55840196 | DD-03Key Lake Road | Forum Uranium Corporation | 168.00 | View original ↗ |
| 55840197 | DD-04Key Lake Road | Forum Uranium Corporation | 188.00 | View original ↗ |
| 55840198 | DD-05Key Lake Road | Forum Uranium Corporation | 197.00 | View original ↗ |
| 55840199 | DD-06Key Lake Road | Forum Uranium Corporation | 179.00 | View original ↗ |
| 55840200 | DD-07Key Lake Road | Forum Uranium Corporation | 188.00 | View original ↗ |
| 55840201 | DD-08Key Lake Road | Forum Uranium Corporation | 185.00 | View original ↗ |
| 55840202 | DD-09Key Lake Road | Forum Uranium Corporation | 185.00 | View original ↗ |
| 55840203 | DD-10Key Lake Road | Forum Uranium Corporation | 131.00 | View original ↗ |
| 55840205 | DD-12Key Lake Road | Forum Uranium Corporation | 149.00 | View original ↗ |
| 55840206 | DD-13Key Lake Road | Forum Uranium Corporation | 128.00 | View original ↗ |
| 55840208 | CLU-2303Elf | Amok Ltd. | 221.00 | View original ↗ |
| 55840209 | DD-14Key Lake Road | Forum Uranium Corporation | 137.00 | View original ↗ |
| 55840210 | HAR-03Harrison Lake | SMDC | 277.90 | View original ↗ |
| 55840211 | DD-15Key Lake Road | Forum Mining Corp | 203.00 | View original ↗ |
| 55840212 | DD-16Key Lake Road | Forum Mining Corp | 200.00 | View original ↗ |
| 55840213 | DD-17Key Lake Road | Forum Mining Corp | 131.00 | View original ↗ |
| 55840214 | HAR-05Harrison Lake | SMDC | 287.50 | View original ↗ |
| 55840215 | HAR-02Harrison | SMDC | 211.80 | View original ↗ |
| 55840216 | DD-18Key Lake Road | Forum Mining Corp | 119.00 | View original ↗ |
| 55840217 | H-01Key Lake Road | Forum Mining Corp | 116.00 | View original ↗ |
| 55840219 | H-02Key Lake Road | Forum Mining Corp | 176.00 | View original ↗ |
| 55840220 | H-03Key Lake Road | Forum Mining Corp | 112.00 | View original ↗ |
| 55840221 | H-04Key Lake Road | Forum Mining Corp | 112.00 | View original ↗ |
| 55840223 | H-05Key Lake Road | Forum Mining Corp | 176.00 | View original ↗ |
| 55840224 | H-06Key Lake Road | Forum Uranium Corporation | 176.00 | View original ↗ |
| 55840225 | H-07Key Lake Road | Forum Mining Corp | 152.00 | View original ↗ |
| 55840226 | H-08Key Lake Road | Forum Mining Corp | 152.00 | View original ↗ |
| 55840227 | H-09Key Lake Road | Forum Mining Corp | 149.00 | View original ↗ |
| 55840228 | H-10Key Lake Road | Forum Mining Corp | 128.00 | View original ↗ |
| 55840229 | H-11Key Lake Road | Forum Mining Corp | 98.00 | View original ↗ |
| 55840230 | H-12Key Lake Road | Forum Mining Corp | 83.00 | View original ↗ |
| 55840231 | H-13Key Lake Road | Forum Mining Corp | 146.00 | View original ↗ |
| 55840232 | ML-001Key Lake Road | Forum Mining Corp | 107.00 | View original ↗ |
| 55840233 | ML-002Key Lake Road | Forum Mining Corp | 164.00 | View original ↗ |
| 55840234 | ML-003Key Lake Road | Forum Uranium Corporation | 161.00 | View original ↗ |
| 55840235 | ML-004Key Lake Road | Forum Mining Corp | 80.00 | View original ↗ |
| 55840236 | ML-005Key Lake Road | Forum Mining Corp | 107.00 | View original ↗ |
| 55840237 | ML-006Key Lake Road | Forum Mining Corp | 111.00 | View original ↗ |
| 55840238 | 002Permit #2 | Ranger Oil | 178.31 | View original ↗ |
| 55840239 | ML-007Key Lake Road | Forum Mining Corp | 131.00 | View original ↗ |
| 55840240 | ML-008Key Lake Road | Forum Mining Corp | 89.00 | View original ↗ |
| 55840241 | ML-009Key Lake Road | Forum Mining Corp | 116.00 | View original ↗ |
| 55840242 | ML-010Key Lake Road | Forum Mining Corp | 140.00 | View original ↗ |
| 55840244 | UCA-1Hatchet Lake | United Uranium Corp. | 90.20 | View original ↗ |
| 55840245 | UCA-2Hatchet Lake | United Uranium Corp. | 100.80 | View original ↗ |
| 55840246 | UCA-3Hatchet Lake | United Uranium Corp. | 101.50 | View original ↗ |
| 55840247 | UCA-4Hatchet Lake | United Uranium Corp. | 95.10 | View original ↗ |
| 55840248 | SR-01Stevenson River | Denison Mines Corp. | 102.20 | View original ↗ |
| 55840249 | SR-02Stevenson River | Denison Mines Corp. | 216.00 | View original ↗ |
| 55840250 | SR-03Stevenson River | Denison Mines Corp. | 144.00 | View original ↗ |
| 55840251 | SR-04Stevenson River | Denison Mines Corp. | 145.40 | View original ↗ |
| 55840252 | SR-05aStevenson River | Denison Mines Corp. | 141.00 | View original ↗ |
| 55840253 | CAR-255Carswell | Amok Ltd. | 611.70 | View original ↗ |
| 55840255 | SR-05Stevenson River | Denison Mines Corp. | 143.00 | View original ↗ |
| 55840256 | CAR-287Carswell | Amok Ltd. | 154.57 | View original ↗ |
| 55840257 | CHR-CC-06Project 564 | Cameco Corporation | 612.00 | View original ↗ |
| 55840259 | CAR-293Carswell | Amok Ltd. | 181.10 | View original ↗ |
| 55840260 | CAR-179Carswell | Amok Ltd. | 290.15 | View original ↗ |
| 55840261 | WYL-07-01Way Lake | JNR Resources Inc. | 230.00 | View original ↗ |
| 55840262 | WYL-07-02Way Lake | JNR Resources Inc. | 137.00 | View original ↗ |
| 55840263 | WYL-07-03Way Lake | JNR Resources Inc. | 104.00 | View original ↗ |
| 55840264 | WYL-07-04Way Lake | JNR Resources Inc. | 98.50 | View original ↗ |
| 55840265 | RL-07-01Alexandra | Northern Continental Resources | 354.00 | View original ↗ |
| 55840266 | 2-2Permit #2 | Numac Oil and Gas Ltd. | 155.50 | View original ↗ |
| 55840268 | 07-1Kirsch Lake | Consolidated Abbadon Resources | 811.00 | View original ↗ |
| 55840269 | RL-07-02Alexandra | Northern Continental Resources | 471.00 | View original ↗ |
| 55840270 | RL-07-03Alexandra | Northern Continental Resources | 494.00 | View original ↗ |
| 55840271 | RL-07-04Alexandra | Northern Continental Resources | 510.00 | View original ↗ |
| 55840272 | RL-07-05Alexandra | Northern Continental Resources | 510.00 | View original ↗ |
| 55840273 | RL-07-06DAlexandra | Northern Continental Resources | 395.00 | View original ↗ |
| 55840274 | RL-07-07Alexandra | Northern Continental Resources | 441.00 | View original ↗ |
| 55840275 | RL-07-08Alexandra | Northern Continental Resources | 429.50 | View original ↗ |
| 55840276 | VR-018W1Virgin River | UEM Inc. | 855.00 | View original ↗ |
| 55840277 | VR-018W2Virgin River | UEM Inc. | 892.80 | View original ↗ |
| 55840279 | HAR-01Harrison Lake | SMDC | 268.80 | View original ↗ |
| 55840280 | TUE0601Castle North | Titan Uranium Incorporated | 824.80 | View original ↗ |
| 55840281 | 4557-1-82Moore Lake | Agip Canada Ltd. | 230.00 | View original ↗ |
| 55840282 | 4560-1-82Moore Lake | Agip Canada Ltd. | 251.00 | View original ↗ |
| 55840283 | CB95-057AChristie Lake | PNC Exploration (Canada) Company Ltd. | 581.00 | View original ↗ |
| 55840284 | TUE0602Castle North | Titan Uranium Incorporated | 751.00 | View original ↗ |
| 55840285 | TUE0602ACastle North | Titan Uranium Incorporated | 751.00 | View original ↗ |
| 55840287 | TUE0604Castle North | Titan Uranium Incorporated | 761.00 | View original ↗ |
| 55840288 | CLU-1805OP-Peter River, Northwest D, D Area | Amok Ltd. | 150.30 | View original ↗ |
| 55840289 | BR4-4ABeatty River | Amok Ltd. | 563.00 | View original ↗ |
| 55840290 | CSP-05-001Permit #5 | Canada Southern Petroleum Ltd. | 306.60 | View original ↗ |
| 55840291 | 1Permit #4 | Ensign Oil Limited and Fort Reliance Minerals Limited | 11.90 | View original ↗ |
| 55840293 | TUE0607Castle North | Titan Uranium Incorporated | 500.00 | View original ↗ |
| 55840294 | TUE0709Castle North | Titan Uranium Incorporated | 701.00 | View original ↗ |
| 55840295 | TUE0710Castle North | Titan Uranium Incorporated | 61.50 | View original ↗ |
| 55840296 | TUE0710AProject 564 | Titan Uranium Incorporated | 675.70 | View original ↗ |
| 55840297 | BI-07-01Meanwell | Titan Uranium Incorporated | 162.00 | View original ↗ |
| 55840298 | 2Permit #4 | Ensign Oil Limited and Fort Reliance Minerals Limited | 53.30 | View original ↗ |
What this register can tell you
Use it to locate historical drilling and identify the source cited by the government. Government drill-hole IDs can repeat; each permanent page retains the distinct government feature ID. The record count is not a count of independently verified unique holes. Recorded operators are historical labels, not current owners. Dates may be estimated. The compilation is updated irregularly and is not an exhaustive inventory of Saskatchewan drilling.
For wedge holes, the source may report total length from the surface and reuse the parent hole’s collar and orientation. These values do not establish an independent vertical depth, assay or mineral resource.
Read the field definitions ↗ · How to read a drill result ↗ · Explore the occurrence register ↗
Source: Saskatchewan Mining and Petroleum GeoAtlas, Minerals and Quaternary Drillhole Compilation, retrieved Sep 5, 2026. Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0). This product is not endorsed by the Government of Saskatchewan.