Commodity desk
Public disclosures, dated.
Public disclosures, market references and company records in one place.
Selection and labels follow the newsroom methodology ↗Source collection: Oct 15, 3:52 a.m. EDT. 77 matching headlines in the Copper desk. Showing 61–77 of 77. Coverage is a selection, not a complete market record.
Copper / Futures6.55USD/lb · Oct 15, 3:26 a.m. EDT
Copper miners / ETF proxy80.82USD/share · Oct 14, 4:00 p.m. EDT
5 Best-performing Copper Stocks on the TSX in 2026
Investing News Network
Vizsla Copper logs high-grade silver in Alaska
Northern Miner
Copper companies
All companies| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| Abitibi Metals CorpAMQ.CN · CSE | Copper | 0.700 CAD | -4.11% | 0 | Oct 14, 3:59 p.m. EDT | |
| Adventus Mining CorpADZN.V · TSXV | Copper | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Amarc Resources LtdAHR.V · TSXV | Copper | 0.950 CAD | -5.00% | 153,236 | Oct 14, 3:59 p.m. EDT | |
| American Copper Development CorpACDX.CN · CSE | Copper | Unavailable | Unavailable | Unavailable | Sep 28, 3:44 p.m. EDTstale | |
| American CuMo Mining CorpMLY.V · TSXV | Copper | Unavailable | Unavailable | Unavailable | Jul 23, 4:00 p.m. EDTstale | |
| American Eagle Gold CorpAE.V · TSXV | Copper | 1.04 CAD | -0.95% | 171,384 | Oct 14, 3:59 p.m. EDT | |
| C3 Metals IncCCCM.V · TSXV | Copper | 0.650 CAD | +1.56% | 69,990 | Oct 14, 2:38 p.m. EDT | |
| Canada One Mining CorpCONE.V · TSXV | Copper | 0.045 CAD | 0.00% | 11,000 | Oct 14, 1:08 p.m. EDT | |
| Canadian Copper IncCCI.CN · CSE | Copper | 0.590 CAD | -6.35% | 0 | Oct 14, 3:48 p.m. EDT | |
| Capstone Copper CorpCS.TO · TSX | Copper | 12.59 CAD | -5.90% | 3.5M | Oct 14, 4:00 p.m. EDT | |
| Cascadero Copper CorpCCD.V · TSXV | Copper | 0.020 CAD | +33.33% | 11,000 | Oct 14, 1:23 p.m. EDT | |
| Copper Fox Metals IncCUU.V · TSXV | Copper | 0.610 CAD | -3.17% | 163,511 | Oct 14, 3:59 p.m. EDT | |
| Copper Lake Resources LtdCPL.V · TSXV | Copper | 0.280 CAD | -3.45% | 4,500 | Oct 14, 3:37 p.m. EDT | |
| Copper North Mining CorpCOL.V · TSXV | Copper | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Copper Quest Exploration IncCQX.CN · CSE | Copper | 0.065 CAD | -13.33% | 0 | Oct 14, 3:35 p.m. EDT | |
| Copper Standard Resources IncCSR.CN · CSE | Copper | Unavailable | Unavailable | Unavailable | Oct 8, 2:46 p.m. EDTstale | |
| Domestic Metals CorpDMCU.V · TSXV | Copper | 0.170 CAD | -2.86% | 188,500 | Oct 14, 3:57 p.m. EDT | |
| Edge Copper CorpEDCU.V · TSXV | Copper | Unavailable | Unavailable | Unavailable | Aug 4, 3:46 p.m. EDTstale | |
| Ero Copper CorpERO.TO · TSX | Copper | 49.06 CAD | -5.76% | 443,880 | Oct 14, 4:00 p.m. EDT | |
| Filo CorpFILO.TO · TSX | Copper | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| First Quantum Minerals LtdFM.TO · TSX | Copper | 37.30 CAD | -4.36% | 2.7M | Oct 14, 4:00 p.m. EDT | |
| Foran Mining CorpFOM.V · TSXV | Copper | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Forte Minerals CorpCUAU.CN · CSE | Copper | 1.60 CAD | 0.00% | 0 | Oct 14, 3:30 p.m. EDT | |
| Gespeg Copper Resources IncGCR.V · TSXV | Copper | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Getty Copper IncGTC.V · TSXV | Copper | 0.800 CAD | +5.26% | 36,500 | Oct 14, 3:53 p.m. EDT | |
| Global X Copper Miners ETFCOPX · ETF | Copper | 80.82 USD | -4.24% | 2.6M | Oct 14, 4:00 p.m. EDT | |
| Grafton Resources IncGFT.CN · CSE | Copper | 0.430 CAD | -4.44% | 0 | Oct 14, 3:52 p.m. EDT | |
| Handa Copper CorpHEC.V · TSXV | Copper | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Hannan Metals LtdHAN.V · TSXV | Copper | 0.640 CAD | -7.25% | 41,409 | Oct 14, 3:57 p.m. EDT | |
| Highland Copper Company IncHI.V · TSXV | Copper | 0.150 CAD | -9.09% | 228,281 | Oct 14, 3:50 p.m. EDT | |
| Hot Chili LtdHCH.V · TSXV | Copper | 1.46 CAD | -3.95% | 13,438 | Oct 14, 3:04 p.m. EDT | |
| Hudbay Minerals IncHBM.TO · TSX | Copper | 34.50 CAD | -5.61% | 2.1M | Oct 14, 4:00 p.m. EDT | |
| Ivanhoe Mines LtdIVN.TO · TSX | Copper | 10.49 CAD | -6.34% | 5M | Oct 14, 4:00 p.m. EDT | |
| Kincora Copper LtdKCC.V · TSXV | Copper | 0.930 CAD | 0.00% | 11,350 | Oct 14, 3:49 p.m. EDT | |
| Kingfisher Metals CorpKFR.V · TSXV | Copper | 0.950 CAD | -6.86% | 237,798 | Oct 14, 3:59 p.m. EDT | |
| Kobrea Exploration CorpKBX.CN · CSE | Copper | 0.290 CAD | -4.92% | 0 | Oct 14, 3:23 p.m. EDT | |
| Kodiak Copper CorpKDK.V · TSXV | Copper | 0.670 CAD | -4.29% | 100,264 | Oct 14, 3:59 p.m. EDT | |
| Libero Copper & Gold CorpLBC.V · TSXV | Copper | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Lion Copper and Gold CorpLEO.CN · CSE | Copper | Unavailable | Unavailable | Unavailable | Sep 11, 10:38 a.m. EDTstale | |
| Los Andes Copper LtdLA.V · TSXV | Copper | 12.40 CAD | -0.80% | 3,100 | Oct 14, 3:59 p.m. EDT | |
| Lundin Mining CorpLUN.TO · TSX | Copper | 32.72 CAD | -5.62% | 2.3M | Oct 14, 4:00 p.m. EDT | |
| Max Resource CorpMAX.V · TSXV | Copper | 0.200 CAD | -2.44% | 500 | Oct 14, 3:58 p.m. EDT | |
| Metallic Minerals CorpMMG.V · TSXV | Copper | 0.180 CAD | -2.70% | 113,523 | Oct 14, 3:59 p.m. EDT | |
| Nevada Copper CorpNCU.TO · TSX | Copper | Unavailable | Unavailable | Unavailable | Jul 22, 4:00 p.m. EDTstale | |
| Northisle Copper and Gold IncNCX.V · TSXV | Copper | 3.17 CAD | -8.12% | 907,044 | Oct 14, 3:59 p.m. EDT | |
| Nova Royalty CorpNOVR.TO · TSX | Copper | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Oreterra Metals CorpOTMC.V · TSXV | Copper | 0.410 CAD | -7.87% | 79,526 | Oct 14, 10:36 a.m. EDT | |
| Red Metal Resources LtdRMES.CN · CSE | Copper | 0.085 CAD | 0.00% | 0 | Oct 14, 10:12 a.m. EDT | |
| Regulus Resources IncREG.V · TSXV | Copper | 4.83 CAD | -1.43% | 54,127 | Oct 14, 3:59 p.m. EDT | |
| Solaris Resources IncSLS.TO · TSX | Copper | 9.17 CAD | -0.86% | 697,825 | Oct 14, 4:00 p.m. EDT | |
| Star Copper CorpSTCU.CN · CSE | Copper | 0.600 CAD | -1.64% | 0 | Oct 14, 3:59 p.m. EDT | |
| Sterling Metals CorpSAG.V · TSXV | Copper | 0.910 CAD | -4.21% | 23,478 | Oct 14, 3:59 p.m. EDT | |
| Super Copper CorpCUPR.CN · CSE | Copper | 0.500 CAD | -15.25% | 0 | Oct 14, 3:47 p.m. EDT | |
| Teck Resources LtdTECK.TO · TSX | Copper | Unavailable | Unavailable | Unavailable | Not verifiedunverified | |
| Torq Resources Inc.TORQ.V · TSXV | Copper | 0.055 CAD | -8.33% | 128,000 | Oct 14, 3:59 p.m. EDT | |
| Trekor Metals LimitedTKO.TO · TSX | Copper | 11.65 CAD | -4.19% | 1.2M | Oct 14, 4:00 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.